MV 90 Indulink CU/ XLPE/ CT/ LLDPE 8 kV 100% and 133% I.L.
Construction
1- Conductor: Compact class B stranded soft annealed bare copper as per ASTM B-496.
2- Conductor shield: Extruded thermoset semi-conducting stress control layer.
3- Insulation: Tree-retardant cross-linked polyethylene (TR-XLPE).
4- Insulation shield: Extruded thermoset strippable semi-conducting insulation shield.
5- Copper wires shield:5 mils bare copper tape helically applied with 25 % minimum overlap.
6- Jacket: black sunlight linear low density thermoplastic polyethylene (LLDPE).
Standards
ASTM B-3 - Standard Speciï¬cation for Soft or Annealed Copper Wire
ASTM B-496 - Standard Speciï¬cation for Compact Round Concentric-Lay-Stranded Copper Conductors
UL 1072 - Medium-Voltage Power Cables
ICEA S-93-639 - 5-46 kV Shielded Power Cable for use in the Transmission and Distribubtion of Electric Energy UL 1685 - Safety Vertical-Tray Fire-Propagation and Smoke-Release Test for Electrical and Optical-Fiber Cables IEEE 1202 – Flame-propagation testing of wire and cable.
Data
COPPER CONDUCTOR, 8 kV 100 % INSULATION LEVEL, 115 MILS
PRODUCT CODE | COND. SIZE (AWG or kcmil) | NOMINAL CONDUCTOR DIAMETER (inches) | NOMINAL INSULATION DIAM.(inches) | NOMINAL INSULATION SHIELD DIAM. (inches) | NOMINAL DIAMETER OVER JACKET (inches) | APPROX. WEIGHT (lb/kft) | AMPACITY (A) | CONDUIT SIZE (inches) | ||
---|---|---|---|---|---|---|---|---|---|---|
COPPER | TOTAL | CONDUIT IN AIR (1) | UNDERGROUND DUCT (2) | |||||||
821101045 | 4 | 0.21 | 0.518 | 0.581 | 0.727 | 320 | 352 | 110 | 115 | 3 |
821101047 | 2 | 0.27 | 0.572 | 0.635 | 0.781 | 446 | 454 | 150 | 155 | 3 |
821101048 | 1 | 0.30 | 0.604 | 0.667 | 0.842 | 532 | 539 | 170 | 175 | 3 |
821101049 | 1/0 | 0.33 | 0.641 | 0.704 | 0.880 | 640 | 624 | 195 | 200 | 3 |
821101050 | 2/0 | 0.37 | 0.680 | 0.743 | 0.919 | 776 | 730 | 225 | 230 | 3 |
821101051 | 3/0 | 0.42 | 0.727 | 0.790 | 0.966 | 945 | 860 | 260 | 260 | 3 |
821101052 | 4/0 | 0.47 | 0.781 | 0.844 | 1.020 | 1158 | 1023 | 295 | 300 |
3 |
821101053 | 250 | 0.52 | 0.824 | 0.887 | 1.063 | 1344 | 1164 | 330 | 335 |
3 |
821101054 | 350 | 0.61 | 0.919 | 0.981 | 1.157 | 1822 | 1522 | 395 | 415 |
3 ½ |
821101057 | 500 | 0.73 | 1.041 | 1.104 | 1.279 | 2554 | 2062 | 480 | 465 | 4 |
821101060 | 750 | 0.90 | 1.206 | 1.269 | 1.445 | 3750 | 2933 | 585 | 565 | 5 |
821101062 | 1000 | 1.06 | 1.361 | 1.424 | 1.600 | 4947 | 3803 | 675 | 640 | 5 |
COPPER CONDUCTOR, 8 kV 133 % INSULATION LEVEL, 140 MILS
PRODUCT CODE | COND. SIZE (AWG or kcmil) | NOMINAL CONDUCTOR DIAMETER (inches) | NOMINAL INSULATION DIAM.(inches) | NOMINAL INSULATION SHIELD DIAM. (inches) | NOMINAL DIAMETER OVER JACKET (inches) | APPROX. WEIGHT (lb/kft) | AMPACITY (A) | CONDUIT SIZE (inches) | ||
---|---|---|---|---|---|---|---|---|---|---|
COPPER | TOTAL | CONDUIT IN AIR (1) | UNDERGROUND DUCT (2) | |||||||
822901045 | 4 | 0.21 | 0.569 | 0.631 | 0.777 | 330 | 381 | 110 | 115 | 3 |
822901047 | 2 | 0.27 | 0.622 | 0.685 | 0.861 | 457 | 502 | 150 | 155 | 3 |
822901048 | 1 | 0.30 | 0.654 | 0.717 | 0.893 | 543 | 572 | 170 | 175 | 3 |
822901049 | 1/0 | 0.33 | 0.691 | 0.754 | 0.930 | 651 | 659 | 195 | 200 | 3 |
822901050 | 2/0 | 0.37 | 0.731 | 0.794 | 0.970 | 787 | 766 | 225 | 230 | 3 |
822901051 | 3/0 | 0.42 | 0.777 | 0.840 | 1.016 | 956 | 897 | 260 | 260 | 3 |
822901052 | 4/0 | 0.47 | 0.831 | 0.894 | 1.070 | 1168 | 1062 | 295 | 300 |
3 |
822901053 | 250 | 0.52 | 0.874 | 0.937 | 1.113 | 1355 | 1205 | 330 | 335 |
3 ½ |
822901054 | 350 | 0.61 | 0.969 | 1.032 | 1.208 | 1833 | 1565 | 395 | 415 |
3 ½ |
822901057 | 500 | 0.73 | 1.091 | 1.154 | 1.330 | 2565 | 2109 | 480 | 465 | 4 |
822901060 | 750 | 0.90 | 1.256 | 1.319 | 1.495 | 3760 | 2986 | 585 | 565 | 5 |
822901062 | 1000 | 1.06 | 1.412 | 1.475 | 1.711 | 4958 | 3926 | 675 | 640 | 5 |