MV 90 Indulink CU/ XLPE/ CT/ PVC 5 kV 100% and 133% I.L.
Construction
1- Conductor: Compact class B stranded soft annealed bare copper as per ASTM B-496.
2- Conductor shield: Extruded thermoset semi-conducting stress control layer.
3- Insulation: Tree-retardant cross-linked polyethylene (TR-XLPE).
4- Insulation shield: Extruded thermoset strippable semi-conducting insulation shield.
5- Copper wires shield:5 mils bare copper tape helically applied with 25 % minimum overlap.
6- Jacket: black flame retardant, sunlight and oil resistant I polyvinyl chloride (PVC).
Standards
ASTM B-3 - Standard Speciï¬cation for Soft or Annealed Copper Wire
ASTM B-496 - Standard Speciï¬cation for Compact Round Concentric-Lay-Stranded Copper Conductors
UL 1072 - Medium-Voltage Power Cables
ICEA S-93-639 - 5-46 kV Shielded Power Cable for use in the Transmission and Distribubtion of Electric Energy UL 1685 - Safety Vertical-Tray Fire-Propagation and Smoke-Release Test for Electrical and Optical-Fiber Cables IEEE 1202 – Flame-propagation testing of wire and cable.
Data
COPPER CONDUCTOR, 5 kV 100 % INSULATION LEVEL, 90 MILS
PRODUCT CODE | COND. SIZE (AWG or kcmil) | NOMINAL CONDUCTOR DIAMETER (inches) | NOMINAL INSULATION DIAM.(inches) | NOMINAL INSULATION SHIELD DIAM. (inches) | NOMINAL DIAMETER OVER JACKET (inches) | APPROX. WEIGHT (lb/kft) | AMPACITY (A) | CONDUIT SIZE (inches) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
COPPER | TOTAL | CONDUIT IN AIR (1) | UNDERGROUND DUCT (2) | TRAY (3) | |||||||
837001045 | 4 | 0.21 | 0.469 | 0.531 | 0.677 | 309 | 759 | 97 | 110 | — | 3 |
837001047 | 2 | 0.27 | 0.522 | 0.585 | 0.731 | 436 | 986 | 130 | 145 | — | 3 |
837001048 | 1 | 0.30 | 0.554 | 0.617 | 0.763 | 522 | 1136 | 155 | 170 | — | 3 |
837001049 | 1/0 | 0.33 | 0.591 | 0.654 | 0.800 | 630 | 1325 | 180 | 195 | 195 | 3 |
837001050 | 2/0 | 0.37 | 0.631 | 0.694 | 0.870 | 765 | 1605 | 205 | 220 | 225 | 3 |
837001051 | 3/0 | 0.42 | 0.677 | 0.740 | 0.916 | 934 | 1895 | 240 | 250 | 260 | 3 |
837001052 | 4/0 | 0.47 | 0.731 | 0.794 | 0.970 | 1147 | 2256 | 280 | 290 | 300 |
3 |
837001053 | 250 | 0.52 | 0.774 | 0.837 | 1.013 | 1333 | 2569 | 315 | 320 | 335 |
3 |
837001054 | 350 | 0.61 | 0.869 | 0.932 | 1.108 | 1812 | 3362 | 385 | 385 | 415 |
3 ½ |
837001057 | 500 | 0.73 | 0.991 | 1.054 | 1.230 | 2543 | 4558 | 475 | 470 | 520 | 3 ½ |
837001060 | 750 | 0.90 | 1.156 | 1.219 | 1.395 | 3739 | 6489 | 600 | 585 | 675 | 4 |
837001062 | 1000 | 1.06 | 1.312 | 1.375 | 1.551 | 4937 | 8417 | 690 | 670 | 805 | 5 |
COPPER CONDUCTOR, 5 kV 133 % INSULATION LEVEL, 115 MILS
PRODUCT CODE | COND. SIZE (AWG or kcmil) | NOMINAL CONDUCTOR DIAMETER (inches) | NOMINAL INSULATION DIAM.(inches) | NOMINAL INSULATION SHIELD DIAM. (inches) | NOMINAL DIAMETER OVER JACKET (inches) | APPROX. WEIGHT (lb/kft) | AMPACITY (A) | CONDUIT SIZE (inches) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
COPPER | TOTAL | CONDUIT IN AIR (1) | UNDERGROUND DUCT (2) | TRAY (3) | |||||||
838801045 | 4 | 0.21 | 0.489 | 0.552 | 0.698 | 313 | 785 | 97 | 110 | — | 3 |
838801047 | 2 | 0.27 | 0.543 | 0.606 | 0.752 | 440 | 1013 | 130 | 145 | — | 3 |
838801048 | 1 | 0.30 | 0.574 | 0.637 | 0.783 | 526 | 1165 | 155 | 170 | — | 3 |
838801049 | 1/0 | 0.33 | 0.612 | 0.675 | 0.851 | 634 | 1403 | 180 | 195 | 195 | 3 |
838801050 | 2/0 | 0.37 | 0.651 | 0.714 | 0.890 | 770 | 1637 | 205 | 220 | 225 | 3 |
838801051 | 3/0 | 0.42 | 0.698 | 0.761 | 0.937 | 939 | 1928 | 240 | 250 | 260 | 3 |
838801052 | 4/0 | 0.47 | 0.752 | 0.815 | 0.990 | 1151 | 2290 | 280 | 290 | 300 |
3 |
838801053 | 250 | 0.52 | 0.795 | 0.858 | 1.034 | 1338 | 2605 | 315 | 320 | 335 |
3 |
838801054 | 350 | 0.61 | 0.889 | 0.952 | 1.128 | 1816 | 3401 | 385 | 385 | 415 |
3 ½ |
838801057 | 500 | 0.73 | 1.011 | 1.074 | 1.250 | 2548 | 4600 | 475 | 470 | 520 | 4 |
838801060 | 750 | 0.90 | 1.177 | 1.240 | 1.416 | 3743 | 6537 | 600 | 585 | 675 | 4 |
838801062 | 1000 | 1.06 | 1.332 | 1.395 | 1.571 | 4941 | 8469 | 690 | 670 | 805 | 5 |