MV 90 Indulink CU/ XLPE/ CT/ PVC 25 kV 100% and 133% I.L.
Construction
1- Conductor: Compact class B stranded soft annealed bare copper as per ASTM B-496.
2- Conductor shield: Extruded thermoset semi-conducting stress control layer.
3- Insulation: Tree-retardant cross-linked polyethylene (TR-XLPE).
4- Insulation shield: Extruded thermoset strippable semi-conducting insulation shield.
5- Copper wires shield:5 mils bare copper tape helically applied with 25 % minimum overlap.
6- Jacket: black flame retardant, sunlight and oil resistant I polyvinyl chloride (PVC).
Standards
ASTM B-3 - Standard Speciï¬cation for Soft or Annealed Copper Wire
ASTM B-496 - Standard Speciï¬cation for Compact Round Concentric-Lay-Stranded Copper Conductors
UL 1072 - Medium-Voltage Power Cables
ICEA S-93-639 - 5-46 kV Shielded Power Cable for use in the Transmission and Distribubtion of Electric Energy UL 1685 - Safety Vertical-Tray Fire-Propagation and Smoke-Release Test for Electrical and Optical-Fiber Cables IEEE 1202 – Flame-propagation testing of wire and cable.
Data
COPPER CONDUCTOR, 25 kV 100 % INSULATION LEVEL, 260 MILS
PRODUCT CODE | COND. SIZE (AWG or kcmil) | NOMINAL CONDUCTOR DIAMETER (inches) | NOMINAL INSULATION DIAM.(inches) | NOMINAL INSULATION SHIELD DIAM. (inches) | NOMINAL DIAMETER OVER JACKET (inches) | APPROX. WEIGHT (lb/kft) | AMPACITY (A) | CONDUIT SIZE (inches) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
COPPER | TOTAL | CONDUIT IN AIR (1) | UNDERGROUND DUCT (2) | TRAY (3) | |||||||
837301048 | 1 | 0.30 | 0.874 | 0.937 | 1.113 | 790 | 1713 | 170 | 175 | — | 3 ½ |
837301049 | 1/0 | 0.33 | 0.911 | 0.974 | 1.150 | 950 | 1921 | 195 | 200 | 195 | 3 ½ |
837301050 | 2/0 | 0.37 | 0.950 | 1.013 | 1.189 | 1151 | 2172 | 225 | 230 | 225 | 3 ½ |
837301051 | 3/0 | 0.42 | 0.997 | 1.060 | 1.236 | 1403 | 2483 | 260 | 260 | 260 | 3 ½ |
837301052 | 4/0 | 0.47 | 1.051 | 1.114 | 1.290 | 1719 | 2868 | 295 | 295 | 300 | 4 |
837301053 | 250 | 0.52 | 1.094 | 1.157 | 1.333 | 1997 | 3201 | 330 | 325 | 330 | 4 |
837301054 | 350 | 0.61 | 1.189 | 1.252 | 1.427 | 2713 | 4037 | 395 | 390 | 410 |
4 |
837301057 | 500 | 0.73 | 1.311 | 1.374 | 1.550 | 3810 | 5289 | 480 | 465 | 510 |
5 |
837301060 | 750 | 0.90 | 1.476 | 1.539 | 1.775 | 5606 | 7496 | 585 | 565 | 655 | 5 |
837301062 | 1000 | 1.06 | 1.631 | 1.694 | 1.930 | 7407 | 9512 | 675 | 640 | 780 | 6 |
COPPER CONDUCTOR, 25 kV 133 % INSULATION LEVEL, 320 MILS
PRODUCT CODE | COND. SIZE (AWG or kcmil) | NOMINAL CONDUCTOR DIAMETER (inches) | NOMINAL INSULATION DIAM.(inches) | NOMINAL INSULATION SHIELD DIAM. (inches) | NOMINAL DIAMETER OVER JACKET (inches) | APPROX. WEIGHT (lb/kft) | AMPACITY (A) | CONDUIT SIZE (inches) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
COPPER | TOTAL | CONDUIT IN AIR (1) | UNDERGROUND DUCT (2) | TRAY (3) | |||||||
839101048 | 1 | 0.30 | 0.994 | 1.057 | 1.233 | 616 | 1951 | 170 | 175 | — | 4 |
839101049 | 1/0 | 0.33 | 1.031 | 1.094 | 1.270 | 724 | 2165 | 195 | 200 | 195 | 4 |
839101050 | 2/0 | 0.37 | 1.071 | 1.134 | 1.310 | 860 | 2423 | 225 | 230 | 225 | 4 |
839101051 | 3/0 | 0.42 | 1.117 | 1.180 | 1.356 | 1029 | 2742 | 260 | 260 | 260 | 4 |
839101052 | 4/0 | 0.47 | 1.171 | 1.234 | 1.410 | 1241 | 3136 | 295 | 295 | 300 | 5 |
839101053 | 250 | 0.52 | 1.215 | 1.278 | 1.453 | 1428 | 3477 | 330 | 325 | 330 | 5 |
839101054 | 350 | 0.61 | 1.309 | 1.372 | 1.548 | 1906 | 4329 | 395 | 390 | 410 |
5 |
839101057 | 500 | 0.73 | 1.431 | 1.494 | 1.730 | 2638 | 5797 | 480 | 465 | 510 |
5 |
839101060 | 750 | 0.90 | 1.596 | 1.659 | 1.895 | 3833 | 7851 | 585 | 565 | 655 | 6 |
839101062 | 1000 | 1.06 | 1.752 | 1.815 | 2.051 | 5031 | 9894 | 675 | 640 | 780 | 6 |