MV 90 Indulink CU/ XLPE/ CT/ LLDPE 15 kV 100% and 133% I.L.
Construction
1- Conductor: Compact class B stranded soft annealed bare copper as per ASTM B-496.
2- Conductor shield: Extruded thermoset semi-conducting stress control layer.
3- Insulation: Tree-retardant cross-linked polyethylene (TR-XLPE).
4- Insulation shield: Extruded thermoset strippable semi-conducting insulation shield.
5- Copper wires shield:5 mils bare copper tape helically applied with 25 % minimum overlap.
6- Jacket: black sunlight linear low density thermoplastic polyethylene (LLDPE).
Standards
ASTM B-3 - Standard Speciï¬cation for Soft or Annealed Copper Wire
ASTM B-496 - Standard Speciï¬cation for Compact Round Concentric-Lay-Stranded Copper Conductors
UL 1072 - Medium-Voltage Power Cables
ICEA S-93-639 - 5-46 kV Shielded Power Cable for use in the Transmission and Distribubtion of Electric Energy UL 1685 - Safety Vertical-Tray Fire-Propagation and Smoke-Release Test for Electrical and Optical-Fiber Cables IEEE 1202 – Flame-propagation testing of wire and cable.
Data
COPPER CONDUCTOR, 15 kV 100 % INSULATION LEVEL, 175 MILS
PRODUCT CODE | COND. SIZE (AWG or kcmil) | NOMINAL CONDUCTOR DIAMETER (inches) | NOMINAL INSULATION DIAM.(inches) | NOMINAL INSULATION SHIELD DIAM. (inches) | NOMINAL DIAMETER OVER JACKET (inches) | APPROX. WEIGHT (lb/kft) | AMPACITY (A) | CONDUIT SIZE (inches) | ||
---|---|---|---|---|---|---|---|---|---|---|
COPPER | TOTAL | CONDUIT IN AIR (1) | UNDERGROUND DUCT (2) | |||||||
821201047 | 2 | 0.27 | 0.682 | 0.745 | 0.921 | 470 | 543 | 150 | 155 | 3 |
821201048 | 1 | 0.30 | 0.714 | 0.777 | 0.953 | 556 | 614 | 170 | 175 | 3 |
821201049 | 1/0 | 0.33 | 0.751 | 0.814 | 0.990 | 664 | 702 | 195 | 200 | 3 |
821201050 | 2/0 | 0.37 | 0.791 | 0.854 | 1.029 | 799 | 810 | 225 | 230 | 3 |
821201051 | 3/0 | 0.42 | 0.837 | 0.900 | 1.076 | 968 | 944 | 260 | 260 | 3 |
821201052 | 4/0 | 0.47 | 0.891 | 0.954 | 1.130 | 1181 | 1110 | 295 | 295 | 3 ½ |
821201053 | 250 | 0.52 | 0.934 | 0.997 | 1.173 | 1368 | 1255 | 330 | 335 |
3 ½ |
821201054 | 350 | 0.61 | 1.029 | 1.092 | 1.268 | 1846 | 1619 | 395 | 415 |
4 |
821201057 | 500 | 0.73 | 1.151 | 1.214 | 1.390 | 2577 | 2168 | 480 | 515 |
4 |
821201060 | 750 | 0.90 | 1.316 | 1.379 | 1.555 | 3773 | 3051 | 585 | 565 | 5 |
821201062 | 1000 | 1.06 | 1.472 | 1.535 | 1.770 | 4971 | 3999 | 675 | 640 | 5 |
COPPER CONDUCTOR, 15 kV 133 % INSULATION LEVEL, 220 MILS
PRODUCT CODE | COND. SIZE (AWG or kcmil) | NOMINAL CONDUCTOR DIAMETER (inches) | NOMINAL INSULATION DIAM.(inches) | NOMINAL INSULATION SHIELD DIAM. (inches) | NOMINAL DIAMETER OVER JACKET (inches) | APPROX. WEIGHT (lb/kft) | AMPACITY (A) | CONDUIT SIZE (inches) | ||
---|---|---|---|---|---|---|---|---|---|---|
COPPER | TOTAL | CONDUIT IN AIR (1) | UNDERGROUND DUCT (2) | |||||||
823001047 | 2 | 0.27 | 0.772 | 0.835 | 1.011 | 489 | 608 | 150 | 155 | 3 |
823001048 | 1 | 0.30 | 0.804 | 0.867 | 1.042 | 575 | 680 | 170 | 175 | 3 |
823001049 | 1/0 | 0.33 | 0.841 | 0.904 | 1.080 | 683 | 771 | 195 | 200 | 3 |
823001050 | 2/0 | 0.37 | 0.880 | 0.943 | 1.119 | 819 | 881 | 225 | 230 | 3 ½ |
823001051 | 3/0 | 0.42 | 0.927 | 0.990 | 1.166 | 988 | 1018 | 260 | 260 | 3 ½ |
823001052 | 4/0 | 0.47 | 0.981 | 1.044 | 1.220 | 1200 | 1187 | 295 | 295 | 3 ½ |
823001053 | 250 | 0.52 | 1.024 | 1.087 | 1.263 | 1387 | 1334 | 330 | 335 |
4 |
823001054 | 350 | 0.61 | 1.119 | 1.181 | 1.357 | 1865 | 1704 | 395 | 415 |
4 |
823001057 | 500 | 0.73 | 1.241 | 1.304 | 1.479 | 2597 | 2260 | 480 | 515 |
5 |
823001060 | 750 | 0.90 | 1.406 | 1.469 | 1.705 | 3793 | 3217 | 585 | 565 | 5 |
823001062 | 1000 | 1.06 | 1.561 | 1.624 | 1.860 | 4990 | 4113 | 675 | 640 | 6 |