MV 90 Indulink AL/ XLPE/ WS/ PVC 15 kV 100% and 133%
Construction
1- Conductor: Class B compact stranded 1350 aluminum as per ASTM B-400.
2- Conductor shield: Extruded thermoset semi-conducting stress control layer.
3- Insulation: Tree-retardant cross-linked polyethylene (TR-XLPE).
4- Insulation shield: Extruded thermoset strippable semi-conducting insulation shield.
5- Copper wires shield: one-third neutral concentric round annealed bare copper wires elically applied over the insulation shield.
6- Jacket: black flame retardant, sunlight and oil resistant I polyvinyl chloride (PVC).
Standards
ASTM B-400 - Standard Specification for Compact Round Concentric-Lay-Stranded Aluminum 1350 Conductors ASTM B-3 - Standard Specification for Soft or Annealed Copper Wire
UL 1072 - Medium-Voltage Power Cables
ICEA S-93-639 - 5-46 kV Shielded Power Cable for use in the Transmission and Distribubtion of Electric Energyc
Data
ALUMINUM CONDUCTOR, 15 kV 100 % INSULATION LEVEL, 90 MILS
PRODUCT CODE | COND. SIZE (AWG or kcmil) | NOMINLA CONDUCTOR DIAMETER (inches) | NOMINAL INSULATION DIAM. (inches) | NOMINAL INSULATION SHIELD DIAM. (inches) | NOMINAL DIAMETER OVER JACKET (inches) | APPROX. WEIGHT (lb/kft) | AMPACITY (A) | CONDUIT SIZE (inches) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
ALUMINUM | COPPER | TOTAL | CONDUIT IN AIR (1) | UNDERGROUND DUCT (2) | |||||||
841301047 | 2 | 0.27 | 0.682 | 0.745 | 1.037 | 140 | 196 | 1140 | 115 | 120 | 3 |
841301048 | 1 | 0.30 | 0.714 | 0.777 | 1.069 | 176 | 196 | 1216 | 130 | 135 | 3 |
841301049 | 1/0 | 0.33 | 0.751 | 0.814 | 1.106 | 223 | 196 | 1309 | 150 | 155 | 3 |
841301050 | 2/0 | 0.37 | 0.791 | 0.854 | 1.146 | 279 | 229 | 1443 | 175 | 175 | 3 ½ |
841301051 | 3/0 | 0.42 | 0.837 | 0.900 | 1.192 | 354 | 295 | 1633 | 200 | 200 | 3 ½ |
841301052 | 4/0 | 0.47 | 0.891 | 0.954 | 1.246 | 445 | 360 | 1849 | 230 | 230 | 3 ½ |
841301053 | 250 | 0.52 | 0.934 | 0.997 | 1.289 | 527 | 426 | 2043 | 255 | 250 |
4 |
841301054 | 350 | 0.61 | 1.029 | 1.092 | 1.384 | 736 | 589 | 2515 | 310 | 305 |
4 |
841301057 | 500 | 0.73 | 1.151 | 1.214 | 1.506 | 1061 | 819 | 3194 | 385 | 370 |
5 |
841301060 | 750 | 0.90 | 1.316 | 1.379 | 1.832 | 1592 | 1252 | 4755 | 485 | 455 | 6 |
841301062 | 1000 | 1.06 | 1.472 | 1.535 | 1.987 | 2133 | 1670 | 5898 | 565 | 525 | 6 |
ALUMINUM CONDUCTOR, 15 kV 133 % INSULATION LEVEL, 220 MILS
PRODUCT CODE | COND. SIZE (AWG or kcmil) | NOMINLA CONDUCTOR DIAMETER (inches) | NOMINAL INSULATION SHIELD DIAM. (inches) | NOMINAL INSULATION SHIELD DIAM. (inches) | NOMINAL DIAMETER OVER JACKET (inches) | APPROX. WEIGHT (lb/kft) | AMPACITY (A) | CONDUIT SIZE (inches) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
ALUMINUM | COPPER | TOTAL | CONDUIT IN AIR (1) | UNDERGROUND DUCT (2) | |||||||
843001047 | 2 | 0.27 | 0.772 | 0.835 | 1.159 | 140 | 196 | 1289 | 115 | 120 | 3 ½ |
843001048 | 1 | 0.30 | 0.804 | 0.867 | 1.196 | 176 | 196 | 1369 | 130 | 135 | 3 ½ |
843001049 | 1/0 | 0.33 | 0.841 | 0.904 | 1.235 | 223 | 196 | 1467 | 150 | 155 | 3 ½ |
843001050 | 2/0 | 0.37 | 0.880 | 0.943 | 1.282 | 279 | 229 | 1606 | 175 | 175 | 3 ½ |
843001051 | 3/0 | 0.42 | 0.927 | 0.990 | 1.336 | 354 | 295 | 1802 | 200 | 200 | 3 ½ |
843001052 | 4/0 | 0.47 | 0.981 | 1.044 | 1.379 | 445 | 360 | 2025 | 230 | 230 | 4 |
843001053 | 250 | 0.52 | 1.024 | 1.087 | 1.474 | 527 | 426 | 2225 | 255 | 250 |
4 |
843001054 | 350 | 0.61 | 1.119 | 1.181 | 1.596 | 736 | 589 | 2708 | 310 | 305 |
5 |
843001057 | 500 | 0.73 | 1.241 | 1.304 | 1.922 | 1061 | 819 | 3403 | 385 | 370 |
5 |
843001060 | 750 | 0.90 | 1.406 | 1.469 | 2.077 | 1592 | 1252 | 5008 | 485 | 455 | 6 |
843001062 | 1000 | 1.06 | 1.561 | 1.624 | 1.159 | 2133 | 1670 | 6172 | 565 | 525 | 6 |