MV 90 Indulink AL/ XLPE/ WS/ LLDPE 8 kV 100% and 133%
Construction
1- Conductor: Class B compact stranded 1350 aluminum as per ASTM B-400.
2- Conductor shield: Extruded thermoset semi-conducting stress control layer.
3- Insulation: Tree-retardant cross-linked polyethylene (TR-XLPE).
4- Insulation shield: Extruded thermoset strippable semi-conducting insulation shield.
5- Copper wires shield: one-third neutral concentric round annealed bare copper wires elically applied over the insulation shield.
6- Jacket: black sunlight linear low density thermoplastic polyethylene (LLDPE).
Standards
ASTM B-400 - Standard Specification for Compact Round Concentric-Lay-Stranded Aluminum 1350 Conductors ASTM B-3 - Standard Specification for Soft or Annealed Copper Wire
UL 1072 - Medium-Voltage Power Cables
ICEA S-93-639 - 5-46 kV Shielded Power Cable for use in the Transmission and Distribubtion of Electric Energyc
Data
ALUMINUM CONDUCTOR, 8 kV 100 % INSULATION LEVEL, 115 MILS
PRODUCT CODE | COND. SIZE (AWG or kcmil) | NOMINLA CONDUCTOR DIAMETER (inches) | NOMINAL INSULATION DIAM. (inches) | NOMINAL INSULATION SHIELD DIAM. (inches) | NOMINAL DIAMETER OVER JACKET (inches) | APPROX. WEIGHT (lb/kft) | AMPACITY (A) | CONDUIT SIZE (inches) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
ALUMINUM | COPPER | TOTAL | CONDUIT IN AIR (1) | UNDERGROUND DUCT (2) | |||||||
828801045 | 4 | 0.21 | 0.518 | 0.581 | 0.873 | 88 | 196 | 350 | 84 | 91 | 3 |
828801047 | 2 | 0.27 | 0.572 | 0.635 | 0.927 | 140 | 196 | 397 | 115 | 120 | 3 |
828801048 | 1 | 0.30 | 0.604 | 0.667 | 0.959 | 176 | 196 | 427 | 130 | 135 | 3 |
828801049 | 1/0 | 0.33 | 0.641 | 0.704 | 0.996 | 223 | 196 | 465 | 150 | 155 | 3 |
828801050 | 2/0 | 0.37 | 0.680 | 0.743 | 1.035 | 279 | 229 | 520 | 175 | 175 | 3 |
828801051 | 3/0 | 0.42 | 0.727 | 0.790 | 1.082 | 354 | 295 | 601 | 200 | 200 | 3 |
828801052 | 4/0 | 0.47 | 0.781 | 0.844 | 1.136 | 445 | 360 | 693 | 230 | 230 |
3 ½ |
828801053 | 250 | 0.52 | 0.824 | 0.887 | 1.179 | 527 | 426 | 775 | 255 | 250 |
3 ½ |
828801054 | 350 | 0.61 | 0.919 | 0.981 | 1.274 | 736 | 589 | 978 | 310 | 305 |
3 ½ |
828801057 | 500 | 0.73 | 1.041 | 1.104 | 1.396 | 1061 | 819 | 1272 | 385 | 370 | 3 ½ |
828801060 | 750 | 0,90 | 1.206 | 1.269 | 1.722 | 1592 | 1252 | 1902 | 485 | 455 | 5 |
828801062 | 1000 | 1.06 | 1.361 | 1.424 | 1.877 | 2133 | 1670 | 2399 | 565 | 525 | 6 |
ALUMINUM CONDUCTOR, 8 kV 133 % INSULATION LEVEL, 140 MILS
PRODUCT CODE | COND. SIZE (AWG or kcmil) | NOMINLA CONDUCTOR DIAMETER (inches) | NOMINAL INSULATION DIAM. (inches) | NOMINAL INSULATION SHIELD DIAM. (inches) | NOMINAL DIAMETER OVER JACKET (inches) | APPROX. WEIGHT (lb/kft) | AMPACITY (A) | CONDUIT SIZE (inches) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
ALUMINUM | COPPER | TOTAL | CONDUIT IN AIR (1) | UNDERGROUND DUCT (2) | |||||||
830501045 | 4 | 0.21 | 0.569 | 0.631 | 0.924 | 88 | 196 | 379 | 84 | 91 | 3 |
830501047 | 2 | 0.27 | 0.622 | 0.685 | 0.978 | 140 | 196 | 428 | 115 | 120 | 3 |
830501048 | 1 | 0.30 | 0.654 | 0.717 | 1.009 | 176 | 196 | 459 | 130 | 135 | 3 |
830501049 | 1/0 | 0.33 | 0.691 | 0.754 | 1.046 | 223 | 196 | 498 | 150 | 155 | 3 |
830501050 | 2/0 | 0.37 | 0.731 | 0.794 | 1.086 | 279 | 229 | 555 | 175 | 175 | 3 |
830501051 | 3/0 | 0.42 | 0.777 | 0.840 | 1.132 | 354 | 295 | 637 | 200 | 200 | 3 ½ |
830501052 | 4/0 | 0.47 | 0.831 | 0.894 | 1.186 | 445 | 360 | 730 | 230 | 230 |
3 ½ |
830501053 | 250 | 0.52 | 0.874 | 0.937 | 1.230 | 527 | 426 | 814 | 255 | 250 |
3 ½ |
830501054 | 350 | 0.61 | 0.969 | 1.032 | 1.324 | 736 | 589 | 1020 | 310 | 305 |
4 |
830501057 | 500 | 0.73 | 1.091 | 1.154 | 1.446 | 1061 | 819 | 1318 | 385 | 370 | 5 |
830501060 | 750 | 0,90 | 1.256 | 1.319 | 1.772 | 1592 | 1252 | 1957 | 485 | 455 | 5 |
830501062 | 1000 | 1.06 | 1.412 | 1.475 | 1.928 | 2133 | 1670 | 2460 | 565 | 525 | 6 |