MV 90 Indulink AL/ XLPE/ WS/ LLDPE 5 kV 100% and 133% I.L.
Construction
1- Conductor: Class B compact stranded 1350 aluminum as per ASTM B-400.
2- Conductor shield: Extruded thermoset semi-conducting stress control layer.
3- Insulation: Tree-retardant cross-linked polyethylene (TR-XLPE).
4- Insulation shield: Extruded thermoset strippable semi-conducting insulation shield.
5- Copper wires shield: one-third neutral concentric round annealed bare copper wires elically applied over the insulation shield.
6- Jacket: black sunlight linear low density thermoplastic polyethylene (LLDPE).
Standards
ASTM B-400 - Standard Specification for Compact Round Concentric-Lay-Stranded Aluminum 1350 Conductors ASTM B-3 - Standard Specification for Soft or Annealed Copper Wire
UL 1072 - Medium-Voltage Power Cables
ICEA S-93-639 - 5-46 kV Shielded Power Cable for use in the Transmission and Distribubtion of Electric Energyc
Data
ALUMINUM CONDUCTOR, 5 kV 100 % INSULATION LEVEL, 90 MILS
PRODUCT CODE | COND. SIZE (AWG or kcmil) | NOMINLA CONDUCTOR DIAMETER (inches) | NOMINAL INSULATION DIAM. (inches) | NOMINAL INSULATION SHIELD DIAM. (inches) | NOMINAL DIAMETER OVER JACKET (inches) | APPROX. WEIGHT (lb/kft) | AMPACITY (A) | CONDUIT SIZE (inches) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
ALUMINUM | COPPER | TOTAL | CONDUIT IN AIR (1) | UNDERGROUND DUCT (2) | |||||||
828701045 | 4 | 0.21 | 0.469 | 0.531 | 0.794 | 88 | 196 | 308 | 76 | 86 | 3 |
828701047 | 2 | 0.27 | 0.522 | 0.585 | 0.878 | 140 | 196 | 368 | 100 | 115 | 3 |
828701048 | 1 | 0.30 | 0.554 | 0.617 | 0.909 | 176 | 196 | 397 | 120 | 130 | 3 |
828701049 | 1/0 | 0.33 | 0.591 | 0.654 | 0.946 | 223 | 196 | 434 | 140 | 150 | 3 |
828701050 | 2/0 | 0.37 | 0.631 | 0.694 | 0.986 | 279 | 229 | 488 | 160 | 170 | 3 |
828701051 | 3/0 | 0.42 | 0.677 | 0.740 | 1.032 | 354 | 295 | 568 | 190 | 195 | 3 |
828701052 | 4/0 | 0.47 | 0.731 | 0.794 | 1.086 | 445 | 360 | 657 | 215 | 225 |
3 ½ |
828701053 | 250 | 0.52 | 0.774 | 0.837 | 1.130 | 527 | 426 | 739 | 250 | 250 |
3 ½ |
828701054 | 350 | 0.61 | 0.869 | 0.932 | 1.224 | 736 | 589 | 939 | 305 | 305 |
3 ½ |
828701057 | 500 | 0.73 | 0.991 | 1.054 | 1.346 | 1061 | 819 | 1229 | 380 | 370 | 4 |
828701060 | 750 | 0,90 | 1.156 | 1.219 | 1.612 | 1592 | 1252 | 1785 | 490 | 470 | 5 |
828701062 | 1000 | 1.06 | 1.312 | 1.375 | 1.828 | 2133 | 1670 | 2340 | 580 | 545 | 6 |
ALUMINUM CONDUCTOR, 5 kV 133 % INSULATION LEVEL, 115 MILS
PRODUCT CODE | COND. SIZE (AWG or kcmil) | NOMINLA CONDUCTOR DIAMETER (inches) | NOMINAL INSULATION DIAM. (inches) | NOMINAL INSULATION SHIELD DIAM. (inches) | NOMINAL DIAMETER OVER JACKET (inches) | APPROX. WEIGHT (lb/kft) | AMPACITY (A) | CONDUIT SIZE (inches) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
ALUMINUM | COPPER | TOTAL | CONDUIT IN AIR (1) | UNDERGROUND DUCT (2) | |||||||
830401045 | 4 | 0.21 | 0.489 | 0.552 | 0.844 | 88 | 196 | 334 | 76 | 86 | 3 |
830401047 | 2 | 0.27 | 0.543 | 0.606 | 0.898 | 140 | 196 | 380 | 100 | 115 | 3 |
830401048 | 1 | 0.30 | 0.574 | 0.637 | 0.930 | 176 | 196 | 410 | 120 | 130 | 3 |
830401049 | 1/0 | 0.33 | 0.612 | 0.675 | 0.967 | 223 | 196 | 446 | 140 | 150 | 3 |
830401050 | 2/0 | 0.37 | 0.651 | 0.714 | 1.006 | 279 | 229 | 501 | 160 | 170 | 3 |
830401051 | 3/0 | 0.42 | 0.698 | 0.761 | 1.053 | 354 | 295 | 581 | 190 | 195 | 3 |
830401052 | 4/0 | 0.47 | 0.752 | 0.815 | 1.107 | 445 | 360 | 672 | 215 | 225 |
3 ½ |
830401053 | 250 | 0.52 | 0.795 | 0.858 | 1.150 | 527 | 426 | 754 | 250 | 250 |
3 ½ |
830401054 | 350 | 0.61 | 0.889 | 0.952 | 1.244 | 736 | 589 | 955 | 305 | 305 |
4 |
830401057 | 500 | 0.73 | 1.011 | 1.074 | 1.367 | 1061 | 819 | 1247 | 380 | 370 | 4 |
830401060 | 750 | 0,90 | 1.177 | 1.240 | 1.633 | 1592 | 1252 | 1806 | 490 | 470 | 5 |
830401062 | 1000 | 1.06 | 1.332 | 1.395 | 1.848 | 2133 | 1670 | 2364 | 580 | 545 | 6 |