MV 90 Indulink AL / XLPE / CT / LLDPE 15 kV 100% and 133% I.L.
Construction
1- Conductor: Class B compact stranded 1350 aluminum as per ASTM B-400.
2- Conductor shield: Extruded thermoset semi-conducting stress control layer.
3- Insulation: Tree-retardant cross-linked polyethylene (TR-XLPE).
4- Insulation shield: Extruded thermoset strippable semi-conducting insulation shield.
5- Copper wires shield:5 mils bare copper tape helically applied with 25 % minimum overlap.
6- Jacket: black sunlight linear low density thermoplastic polyethylene (LLDPE).
Standards
ASTM B-400 - Standard Specification for Compact Round Concentric-Lay-Stranded Aluminum 1350 Conductors
UL 1072 - Medium-Voltage Power Cables
ICEA S-93-639 - 5-46 kV Shielded Power Cable for use in the Transmission and Distribubtion of Electric EnergyUL 1685 - Safety Vertical-Tray Fire-Propagation and Smoke-Release Test for Electrical and Optical-Fiber Cables
IEEE 1202 – Flame-propagation testing of wire and cable
Data
ALUMINUM CONDUCTOR, 15 kV 100 % INSULATION LEVEL, 175 MILS
PRODUCT CODE | COND. SIZE (AWG or kcmil) | NOMINAL CONDUCTOR DIAMETER (inches) | NOMINAL INSULATION DIAM.(inches) | NOMINAL INSULATION SHIELD DIAM. (inches) | NOMINAL DIAMETER OVER JACKET (inches) | APPROX. WEIGHT (lb/kft) | AMPACITY (A) | CONDUIT SIZE (inches) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ALUMINUM | COPPER | TOTAL | CONDUIT IN AIR (1) | UNDERGROUND DUCT (2) | TRAY (3) | |||||||
828401047 | 2 | 0.27 | 0.682 | 0.745 | 0.921 | 140 | 163 | 395 | 115 | 120 | — | 3 |
828401048 | 1 | 0.30 | 0.714 | 0.777 | 0.953 | 176 | 170 | 428 | 130 | 135 | — | 3 |
828401049 | 1/0 | 0.33 | 0.751 | 0.814 | 0.990 | 223 | 178 | 470 | 150 | 155 | 150 | 3 |
828401050 | 2/0 | 0.37 | 0.791 | 0.854 | 1.029 | 279 | 186 | 516 | 175 | 175 | 170 | 3 |
828401051 | 3/0 | 0.42 | 0.837 | 0.900 | 1.076 | 354 | 196 | 574 | 200 | 200 | 200 | 3 |
828401052 | 4/0 | 0.47 | 0.891 | 0.954 | 1.130 | 445 | 208 | 644 | 230 | 230 | 230 | 3 ½ |
828401053 | 250 | 0.52 | 0.934 | 0.997 | 1.173 | 527 | 218 | 704 | 255 | 250 | 260 |
3 ½ |
828401054 | 350 | 0.61 | 1.029 | 1.092 | 1.268 | 736 | 238 | 849 | 310 | 305 | 320 |
4 |
828401057 | 500 | 0.73 | 1.151 | 1.214 | 1.390 | 1061 | 264 | 1061 | 385 | 370 | 395 |
4 |
828401060 | 750 | 0.90 | 1.316 | 1.379 | 1.555 | 1592 | 300 | 1389 | 485 | 455 | 515 | 5 |
828401062 | 1000 | 1.06 | 1.472 | 1.535 | 1.770 | 2133 | 334 | 1784 | 565 | 525 | 620 | 5 |
ALUMINUM CONDUCTOR, 15 kV 133 % INSULATION LEVEL, 220 MILS
PRODUCT CODE | COND. SIZE (AWG or kcmil) | NOMINAL CONDUCTOR DIAMETER (inches) | NOMINAL INSULATION DIAM.(inches) | NOMINAL INSULATION SHIELD DIAM. (inches) | NOMINAL DIAMETER OVER JACKET (inches) | APPROX. WEIGHT (lb/kft) | AMPACITY (A) | CONDUIT SIZE (inches) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ALUMINUM | COPPER | TOTAL | CONDUIT IN AIR (1) | UNDERGROUND DUCT (2) | TRAY (3) | |||||||
830201047 | 2 | 0.27 | 0.772 | 0.835 | 1.011 | 140 | 182 | 460 | 115 | 120 | — | 3 |
830201048 | 1 | 0.30 | 0.804 | 0.867 | 1.042 | 176 | 189 | 495 | 130 | 135 | — | 3 |
830201049 | 1/0 | 0.33 | 0.841 | 0.904 | 1.080 | 223 | 197 | 539 | 150 | 155 | 150 | 3 |
830201050 | 2/0 | 0.37 | 0.880 | 0.943 | 1.119 | 279 | 206 | 587 | 175 | 175 | 170 | 3 ½ |
830201051 | 3/0 | 0.42 | 0.927 | 0.990 | 1.166 | 354 | 216 | 648 | 200 | 200 | 200 | 3 ½ |
830201052 | 4/0 | 0.47 | 0.981 | 1.044 | 1.220 | 445 | 227 | 721 | 230 | 230 | 230 | 3 ½ |
830201053 | 250 | 0.52 | 1.024 | 1.087 | 1.263 | 527 | 237 | 784 | 255 | 250 | 260 |
3 ½ |
830201054 | 350 | 0.61 | 1.119 | 1.181 | 1.357 | 736 | 257 | 934 | 310 | 305 | 320 |
4 |
830201057 | 500 | 0.73 | 1.241 | 1.304 | 1.479 | 1061 | 284 | 1153 | 385 | 370 | 395 |
5 |
830201060 | 750 | 0.90 | 1.406 | 1.469 | 1.705 | 1592 | 320 | 1556 | 485 | 455 | 515 | 5 |
830201062 | 1000 | 1.06 | 1.561 | 1.624 | 1.860 | 2133 | 353 | 1898 | 565 | 525 | 620 | 6 |