MV 90 EPRONAX CU/ EPR/ WS/ PVC 5 kV 100% and 133%
Construction
1- Conductor: Compact class B stranded soft annealed bare copper as per ASTM B-496.
2- Conductor shield: Extruded thermoset semi-conducting stress control layer.
3- Insulation: Ethylene propylene rubber (EPR).
4- Insulation shield: Extruded thermoset strippable semi-conducting insulation shield.
5- Copper tape shield: one-third neutral concentric round annealed bare copper wires helically applied over the insulation shield.
6- Jacket: black flame retardant, sunlight and oil resistant I polyvinyl chloride (PVC). •
Standards
ASTM B-3 - Standard Specification for Soft or Annealed Copper Wire
ASTM B-496 - Standard Specification for Compact Round Concentric-Lay-Stranded Copper Conductors UL 1072 - Medium-Voltage Power Cables
ICEA S-93-639 - 5-46 kV Shielded Power Cable for use in the Transmission and Distribution of Electric Energy
Data
COPPER CONDUCTOR, 5 kV 100 % INSULATION LEVEL, 90 MILS
PRODUCT CODE | COND. SIZE (AWG or kcmil) | NOMINAL CONDUCTOR DIAMETER (inches) | NOMINAL INSULATION DIAM.(inches) | NOMINAL INSULATION SHIELD DIAM. (inches) | NOMINAL DIAMETER OVER JACKET (inches) | APPROX. WEIGHT (lb/kft) | AMPACITY (A) | CONDUIT SIZE (inches) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
COPPER | TOTAL | CONDUIT IN AIR (1) | UNDERGROUND DUCT (2) | TRAY (3) | |||||||
836501045 | 4 | 0.21 | 0.469 | 0.531 | 0.794 | 488 | 981 | 97 | 110 | — | 3 |
836501047 | 2 | 0.27 | 0.522 | 0.585 | 0.878 | 662 | 1261 | 130 | 145 | — | 3 |
836501048 | 1 | 0.30 | 0.554 | 0.617 | 0.909 | 815 | 1445 | 155 | 170 | — | 3 |
836501049 | 1/0 | 0.33 | 0.591 | 0.654 | 0.946 | 1032 | 1695 | 180 | 195 | 195 | 3 |
836501050 | 2/0 | 0.37 | 0.631 | 0.694 | 0.986 | 1291 | 1989 | 205 | 220 | 225 | 3 |
836501051 | 3/0 | 0.42 | 0.677 | 0.740 | 1.032 | 1630 | 2368 | 240 | 250 | 260 | 3 |
836501052 | 4/0 | 0.47 | 0.731 | 0.794 | 1.086 | 2066 | 2847 | 280 | 290 | 300 |
3 ½ |
836501053 | 250 | 0.52 | 0.774 | 0.837 | 1.130 | 2433 | 3250 | 315 | 320 | 335 |
3 ½ |
836501054 | 350 | 0.61 | 0.869 | 0.932 | 1.224 | 3390 | 4280 | 385 | 385 | 415 |
3 ½ |
836501057 | 500 | 0.73 | 0.991 | 1.054 | 1.447 | 4868 | 6030 | 475 | 470 | 520 | 4 |
836501060 | 750 | 0.90 | 1.156 | 1.219 | 1.612 | 7359 | 8641 | 600 | 585 | 675 | 5 |
836501062 | 1000 | 1.06 | 1.312 | 1.375 | 1.828 | 9752 | 11360 | 690 | 670 | 805 | 6 |
COPPER CONDUCTOR, 5 kV 133 % INSULATION LEVEL, 115 MILS
PRODUCT CODE | COND. SIZE (AWG or kcmil) | NOMINAL CONDUCTOR DIAMETER (inches) | NOMINAL INSULATION DIAM.(inches) | NOMINAL INSULATION SHIELD DIAM. (inches) | NOMINAL DIAMETER OVER JACKET (inches) | APPROX. WEIGHT (lb/kft) | AMPACITY (A) | CONDUIT SIZE (inches) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
COPPER | TOTAL | CONDUIT IN AIR (1) | UNDERGROUND DUCT (2) | TRAY (3) | |||||||
838401045 | 4 | 0.21 | 0.489 | 0.552 | 0.844 | 488 | 1059 | 97 | 110 | — | 3 |
838401047 | 2 | 0.27 | 0.543 | 0.606 | 0.898 | 662 | 1294 | 130 | 145 | — | 3 |
838401048 | 1 | 0.30 | 0.574 | 0.637 | 0.930 | 815 | 1478 | 155 | 170 | — | 3 |
838401049 | 1/0 | 0.33 | 0.612 | 0.675 | 0.967 | 1032 | 1730 | 180 | 195 | 195 | 3 |
838401050 | 2/0 | 0.37 | 0.651 | 0.714 | 1.006 | 1291 | 2025 | 205 | 220 | 225 | 3 |
838401051 | 3/0 | 0.42 | 0.698 | 0.761 | 1.053 | 1630 | 2405 | 240 | 250 | 260 | 3 |
838401052 | 4/0 | 0.47 | 0.752 | 0.815 | 1.107 | 2066 | 2887 | 280 | 290 | 300 |
3 ½ |
838401053 | 250 | 0.52 | 0.795 | 0.858 | 1.150 | 2433 | 3292 | 315 | 320 | 335 |
3 ½ |
838401054 | 350 | 0.61 | 0.889 | 0.952 | 1.244 | 3390 | 4325 | 385 | 385 | 415 |
3 ½ |
838401057 | 500 | 0.73 | 1.011 | 1.074 | 1.467 | 4868 | 6083 | 475 | 470 | 520 | 4 |
838401060 | 750 | 0.90 | 1.177 | 1.240 | 1.693 | 7359 | 8891 | 600 | 585 | 675 | 5 |
838401062 | 1000 | 1.06 | 1.332 | 1.395 | 1.848 | 9752 | 11427 | 690 | 670 | 805 | 6 |