MV 90 EPRONAX CU/ EPR/ WS/ PVC 25 kV 100% and 133%

Construction
1- Conductor: Compact class B stranded soft annealed bare copper as per ASTM B-496.
2- Conductor shield: Extruded thermoset semi-conducting stress control layer.
3- Insulation: Ethylene propylene rubber (EPR).
4- Insulation shield: Extruded thermoset strippable semi-conducting insulation shield.
5- Copper tape shield: one-third neutral concentric round annealed bare copper wires helically applied over the insulation shield.
6- Jacket: black flame retardant, sunlight and oil resistant I polyvinyl chloride (PVC). •
Standards
ASTM B-3 - Standard Specification for Soft or Annealed Copper Wire
ASTM B-496 - Standard Specification for Compact Round Concentric-Lay-Stranded Copper Conductors UL 1072 - Medium-Voltage Power Cables
ICEA S-93-639 - 5-46 kV Shielded Power Cable for use in the Transmission and Distribution of Electric Energy
Data
COPPER CONDUCTOR, 25 kV 100 % INSULATION LEVEL, 260 MILS
PRODUCT CODE | COND. SIZE (AWG or kcmil) | NOMINAL CONDUCTOR DIAMETER (inches) | NOMINAL INSULATION DIAM.(inches) | NOMINAL INSULATION SHIELD DIAM. (inches) | NOMINAL DIAMETER OVER JACKET (inches) | APPROX. WEIGHT (lb/kft) | AMPACITY (A) | CONDUIT SIZE (inches) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
COPPER | TOTAL | CONDUIT IN AIR (1) | UNDERGROUND DUCT (2) | TRAY (3) | |||||||
836801048 | 1 | 0.30 | 0.874 | 0.937 | 1.229 | 815 | 1726 | 170 | 175 | — | 3 |
836801049 | 1/0 | 0.33 | 0.911 | 0.974 | 1.266 | 1032 | 1987 | 195 | 200 | 195 | 3 |
836801050 | 2/0 | 0.37 | 0.950 | 1.013 | 1.306 | 1291 | 2292 | 225 | 230 | 225 | 3 ½ |
836801051 | 3/0 | 0.42 | 0.997 | 1.060 | 1.352 | 1630 | 2684 | 260 | 260 | 260 | 3 ½ |
836801052 | 4/0 | 0.47 | 1.051 | 1.114 | 1.406 | 2066 | 3179 | 295 | 295 | 300 | 3 ½ |
836801053 | 250 | 0.52 | 1.094 | 1.157 | 1.449 | 2433 | 3594 | 330 | 325 | 335 |
4 |
836801054 | 350 | 0.61 | 1.189 | 1.252 | 1.544 | 3390 | 4651 | 395 | 390 | 415 |
4 |
836801057 | 500 | 0.73 | 1.311 | 1.374 | 1.826 | 4868 | 6459 | 480 | 465 | 515 |
5 |
836801060 | 750 | 0.90 | 1.476 | 1.539 | 1.992 | 7359 | 9324 | 585 | 565 | 665 | 6 |
836801062 | 1000 | 1.06 | 1.631 | 1.694 | 2.147 | 9752 | 11899 | 675 | 640 | 795 | 6 |
COPPER CONDUCTOR, 25 kV 133 % INSULATION LEVEL, 320 MILS
PRODUCT CODE | COND. SIZE (AWG or kcmil) | NOMINAL CONDUCTOR DIAMETER (inches) | NOMINAL INSULATION DIAM.(inches) | NOMINAL INSULATION SHIELD DIAM. (inches) | NOMINAL DIAMETER OVER JACKET (inches) | APPROX. WEIGHT (lb/kft) | AMPACITY (A) | CONDUIT SIZE (inches) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
COPPER | TOTAL | CONDUIT IN AIR (1) | UNDERGROUND DUCT (2) | TRAY (3) | |||||||
838601047 | 2 | 0.27 | 0.772 | 0.835 | 1.127 | 662 | 1706 | 150 | 155 | — | 3 ½ |
838601048 | 1 | 0.30 | 0.804 | 0.867 | 1.159 | 815 | 1903 | 170 | 175 | — | 3 ½ |
838601049 | 1/0 | 0.33 | 0.841 | 0.904 | 1.196 | 1032 | 2170 | 195 | 200 | 195 | 3 ½ |
838601050 | 2/0 | 0.37 | 0.880 | 0.943 | 1.235 | 1291 | 2482 | 225 | 230 | 225 | 3 ½ |
838601051 | 3/0 | 0.42 | 0.927 | 0.990 | 1.282 | 1630 | 2881 | 260 | 260 | 260 | 3 ½ |
838601052 | 4/0 | 0.47 | 0.981 | 1.044 | 1.336 | 2066 | 3385 | 295 | 295 | 300 | 4 |
838601053 | 250 | 0.52 | 1.024 | 1.087 | 1.379 | 2433 | 3807 | 330 | 325 | 335 |
4 |
838601054 | 350 | 0.61 | 1.119 | 1.181 | 1.474 | 3390 | 4879 | 395 | 390 | 415 |
5 |
838601057 | 500 | 0.73 | 1.241 | 1.304 | 1.756 | 4868 | 6918 | 480 | 465 | 515 |
5 |
838601060 | 750 | 0.90 | 1.406 | 1.469 | 1.922 | 7359 | 9621 | 585 | 565 | 665 | 6 |
838601062 | 1000 | 1.06 | 1.561 | 1.624 | 2.077 | 9752 | 12221 | 675 | 640 | 795 | 6 |