MV 90 EPRONAX CU/ EPR/ WS/ LLDPE 15 kV 100% and 133%
Construction
1- Conductor: Compact class B stranded soft annealed bare copper as per ASTM B-496.
2- Conductor shield: Extruded thermoset semi-conducting stress control layer.
3- Insulation: Ethylene propylene rubber (EPR).
4- Insulation shield: Extruded thermoset strippable semi-conducting insulation shield.
5- Copper tape shield: one-third neutral concentric round annealed bare copper wires helically applied over the insulation shield.
6- Jacket: black sunlight linear low density thermoplastic polyethylene (LLDPE).
Standards
ASTM B-3 - Standard Specification for Soft or Annealed Copper Wire
ASTM B-496 - Standard Specification for Compact Round Concentric-Lay-Stranded Copper Conductors UL 1072 - Medium-Voltage Power Cables
ICEA S-93-639 - 5-46 kV Shielded Power Cable for use in the Transmission and Distribution of Electric Energy
Data
COPPER CONDUCTOR, 15 kV 100 % INSULATION LEVEL, 175 MILS
PRODUCT CODE | COND. SIZE (AWG or kcmil) | NOMINAL CONDUCTOR DIAMETER (inches) | NOMINAL INSULATION DIAM.(inches) | NOMINAL INSULATION SHIELD DIAM. (inches) | NOMINAL DIAMETER OVER JACKET (inches) | APPROX. WEIGHT (lb/kft) | AMPACITY (A) | CONDUIT SIZE (inches) | ||
---|---|---|---|---|---|---|---|---|---|---|
COPPER | TOTAL | CONDUIT IN AIR (1) | UNDERGROUND DUCT (2) | |||||||
820701047 | 2 | 0.27 | 0.682 | 0.745 | 1.037 | 662 | 644 | 150 | 155 | 3 |
820701048 | 1 | 0.30 | 0.714 | 0.777 | 1.069 | 815 | 729 | 170 | 175 | 3 |
820701049 | 1/0 | 0.33 | 0.751 | 0.814 | 1.106 | 1032 | 846 | 195 | 200 | 3 |
820701050 | 2/0 | 0.37 | 0.791 | 0.854 | 1.146 | 1291 | 982 | 225 | 230 | 3 ½ |
820701051 | 3/0 | 0.42 | 0.837 | 0.900 | 1.192 | 1630 | 1158 | 260 | 260 | 3 ½ |
820701052 | 4/0 | 0.47 | 0.891 | 0.954 | 1.246 | 2066 | 1380 | 295 | 295 | 3 ½ |
820701053 | 250 | 0.52 | 0.934 | 0.997 | 1.289 | 2433 | 1567 | 330 | 325 |
4 |
820701054 | 350 | 0.61 | 1.029 | 1.092 | 1.384 | 3390 | 2042 | 395 | 390 |
4 |
820701057 | 500 | 0.73 | 1.151 | 1.214 | 1.607 | 4868 | 2833 | 480 | 465 |
5 |
820701060 | 750 | 0.90 | 1.316 | 1.379 | 1.832 | 7359 | 4100 | 585 | 565 | 6 |
820701062 | 1000 | 1.06 | 1.472 | 1.535 | 1.987 | 9752 | 5258 | 675 | 640 | 6 |
COPPER CONDUCTOR, 15 kV 133 % INSULATION LEVEL, 220 MILS
PRODUCT CODE | COND. SIZE (AWG or kcmil) | NOMINAL CONDUCTOR DIAMETER (inches) | NOMINAL INSULATION DIAM.(inches) | NOMINAL INSULATION SHIELD DIAM. (inches) | NOMINAL DIAMETER OVER JACKET (inches) | APPROX. WEIGHT (lb/kft) | AMPACITY (A) | CONDUIT SIZE (inches) | ||
---|---|---|---|---|---|---|---|---|---|---|
COPPER | TOTAL | CONDUIT IN AIR (1) | UNDERGROUND DUCT (2) | |||||||
822601047 | 2 | 0.27 | 0.772 | 0.835 | 1.127 | 662 | 717 | 150 | 155 | 3 ½ |
822601048 | 1 | 0.30 | 0.804 | 0.867 | 1.159 | 815 | 805 | 170 | 175 | 3 ½ |
822601049 | 1/0 | 0.33 | 0.841 | 0.904 | 1.196 | 1032 | 924 | 195 | 200 | 3 ½ |
822601050 | 2/0 | 0.37 | 0.880 | 0.943 | 1.235 | 1291 | 1063 | 225 | 230 | 3 ½ |
822601051 | 3/0 | 0.42 | 0.927 | 0.990 | 1.282 | 1630 | 1242 | 260 | 260 | 3 ½ |
822601052 | 4/0 | 0.47 | 0.981 | 1.044 | 1.336 | 2066 | 1468 | 295 | 295 | 4 |
822601053 | 250 | 0.52 | 1.024 | 1.087 | 1.379 | 2433 | 1658 | 330 | 325 |
4 |
822601054 | 350 | 0.61 | 1.119 | 1.181 | 1.474 | 3390 | 2140 | 395 | 390 |
5 |
822601057 | 500 | 0.73 | 1.241 | 1.304 | 1.756 | 4868 | 3010 | 480 | 465 |
5 |
822601060 | 750 | 0.90 | 1.406 | 1.469 | 1.922 | 7359 | 4227 | 585 | 565 | 6 |
822601062 | 1000 | 1.06 | 1.561 | 1.624 | 2.077 | 9752 | 5395 | 675 | 640 | 6 |