MV 90 EPRONAX CU/ EPR/ CT/ LLDPE 8 kV 100% and 133% I.L.
Construction
1- Conductor: Compact class B stranded soft annealed bare copper as per ASTM B-496.
2- Conductor shield: Extruded thermoset semi-conducting stress control layer.
3- Insulation: Ethylene propylene rubber (EPR).
4- Insulation shield: Extruded thermoset strippable semi-conducting insulation shield.
5- Copper tape shield: 5 mils bare copper tape helically applied with 25 % minimum overlap.
6- Jacket: black sunlight linear low density thermoplastic polyethylene (LLDPE).
Standards
ASTM B-3 - Standard Specification for Soft or Annealed Copper Wire
ASTM B-496 - Standard Specification for Compact Round Concentric-Lay-Stranded Copper Conductors
UL 1072 - Medium-Voltage Power Cables
ICEA S-93-639 - 5-46 kV Shielded Power Cable for use in the Transmission and Distribution of Electric Energy. UL 1685 - Safety Vertical-Tray Fire-Propagation and Smoke-Release Test for Electrical and Optical-Fiber Cables IEEE 1202 – Flame-propagation testing of wire and cable
Data
COPPER CONDUCTOR, 8 kV 100 % INSULATION LEVEL, 115 MILS
PRODUCT CODE | COND. SIZE (AWG or kcmil) | NOMINAL CONDUCTOR DIAMETER (inches) | NOMINAL INSULATION DIAM.(inches) | NOMINAL INSULATION SHIELD DIAM. (inches) | NOMINAL DIAMETER OVER JACKET (inches) | APPROX. WEIGHT (lb/kft) | AMPACITY (A) | CONDUIT SIZE (inches) | ||
---|---|---|---|---|---|---|---|---|---|---|
COPPER | TOTAL | CONDUIT IN AIR (1) | UNDERGROUND DUCT (2) | |||||||
820101045 | 4 | 0.21 | 0.518 | 0.581 | 0.727 | 419 | 368 | 110 | 115 | 3 |
820101047 | 2 | 0.27 | 0.572 | 0.635 | 0.781 | 605 | 473 | 150 | 155 | 3 |
820101048 | 1 | 0.30 | 0.604 | 0.667 | 0.842 | 732 | 559 | 170 | 175 | 3 |
820101049 | 1/0 | 0.33 | 0.641 | 0.704 | 0.880 | 892 | 646 | 195 | 200 | 3 |
820101050 | 2/0 | 0.37 | 0.680 | 0.743 | 0.919 | 1093 | 753 | 225 | 230 | 3 |
820101051 | 3/0 | 0.42 | 0.727 | 0.790 | 0.966 | 1345 | 886 | 260 | 260 | 3 |
820101052 | 4/0 | 0.47 | 0.781 | 0.844 | 1.020 | 1661 | 1051 | 295 | 295 |
3 |
820101053 | 250 | 0.52 | 0.824 | 0.887 | 1.063 | 1939 | 1194 | 330 | 325 |
3 |
820101054 | 350 | 0.61 | 0.919 | 0.981 | 1.157 | 2655 | 1556 | 395 | 390 |
3 ½ |
820101057 | 500 | 0.73 | 1.041 | 1.104 | 1.279 | 3752 | 2100 | 480 | 465 | 4 |
820101060 | 750 | 0.90 | 1.206 | 1.269 | 1.445 | 5548 | 2979 | 585 | 565 | 5 |
820101062 | 1000 | 1.06 | 1.361 | 1.424 | 1.600 | 7349 | 3855 | 675 | 640 | 5 |
COPPER CONDUCTOR, 8 kV 133 % INSULATION LEVEL, 140 MILS
PRODUCT CODE | COND. SIZE (AWG or kcmil) | NOMINAL CONDUCTOR DIAMETER (inches) | NOMINAL INSULATION DIAM.(inches) | NOMINAL INSULATION SHIELD DIAM. (inches) | NOMINAL DIAMETER OVER JACKET (inches) | APPROX. WEIGHT (lb/kft) | AMPACITY (A) | CONDUIT SIZE (inches) | ||
---|---|---|---|---|---|---|---|---|---|---|
COPPER | TOTAL | CONDUIT IN AIR (1) | UNDERGROUND DUCT (2) | |||||||
822101045 | 4 | 0.21 | 0.569 | 0.631 | 0.777 | 291 | 402 | 110 | 115 | 3 |
822101047 | 2 | 0.27 | 0.622 | 0.685 | 0.861 | 466 | 526 | 150 | 155 | 3 |
822101048 | 1 | 0.30 | 0.654 | 0.717 | 0.893 | 586 | 597 | 170 | 175 | 3 |
822101049 | 1/0 | 0.33 | 0.691 | 0.754 | 0.930 | 738 | 686 | 195 | 200 | 3 |
822101050 | 2/0 | 0.37 | 0.731 | 0.794 | 0.970 | 930 | 795 | 225 | 230 | 3 |
822101051 | 3/0 | 0.42 | 0.777 | 0.840 | 1.016 | 1172 | 929 | 260 | 260 | 3 |
822101052 | 4/0 | 0.47 | 0.831 | 0.894 | 1.070 | 1477 | 1096 | 295 | 295 |
3 |
822101053 | 250 | 0.52 | 0.874 | 0.937 | 1.113 | 1746 | 1241 | 330 | 325 |
3 ½ |
822101054 | 350 | 0.61 | 0.969 | 1.032 | 1.208 | 2441 | 1607 | 395 | 390 |
3 ½ |
822101057 | 500 | 0.73 | 1.091 | 1.154 | 1.330 | 3511 | 2157 | 480 | 465 | 4 |
822101060 | 750 | 0.90 | 1.256 | 1.319 | 1.495 | 5272 | 3042 | 585 | 565 | 5 |
822101062 | 1000 | 1.06 | 1.412 | 1.475 | 1.711 | 7038 | 3989 | 675 | 640 | 5 |