MV 90 EPRONAX CU/ EPR/ CT/ LLDPE 35 kV 100% I.L.
Construction
1- Conductor: Compact class B stranded soft annealed bare copper as per ASTM B-496.
2- Conductor shield: Extruded thermoset semi-conducting stress control layer.
3- Insulation: Ethylene propylene rubber (EPR).
4- Insulation shield: Extruded thermoset strippable semi-conducting insulation shield.
5- Copper tape shield: 5 mils bare copper tape helically applied with 25 % minimum overlap.
6- Jacket: black sunlight linear low density thermoplastic polyethylene (LLDPE).
Standards
ASTM B-3 - Standard Specification for Soft or Annealed Copper Wire
ASTM B-496 - Standard Specification for Compact Round Concentric-Lay-Stranded Copper Conductors
UL 1072 - Medium-Voltage Power Cables
ICEA S-93-639 - 5-46 kV Shielded Power Cable for use in the Transmission and Distribution of Electric Energy. UL 1685 - Safety Vertical-Tray Fire-Propagation and Smoke-Release Test for Electrical and Optical-Fiber Cables IEEE 1202 – Flame-propagation testing of wire and cable
Data
COPPER CONDUCTOR, 35 kV 100 % INSULATION LEVEL, 345 MILS
PRODUCT CODE | COND. SIZE (AWG or kcmil) | NOMINAL CONDUCTOR DIAMETER (inches) | NOMINAL INSULATION DIAM.(inches) | NOMINAL INSULATION SHIELD DIAM. (inches) | NOMINAL DIAMETER OVER JACKET (inches) | APPROX. WEIGHT (lb/kft) | AMPACITY (A) | CONDUIT SIZE (inches) | ||
---|---|---|---|---|---|---|---|---|---|---|
COPPER | TOTAL | CONDUIT IN AIR (1) | UNDERGROUND DUCT (2) | |||||||
820401049 | 1/0 | 0.33 | 1.081 | 1.144 | 1.320 | 986 | 1064 | 195 | 200 | 4 |
820401050 | 2/0 | 0.37 | 1.120 | 1.183 | 1.359 | 1188 | 1185 | 225 | 230 | 4 |
820401051 | 3/0 | 0.42 | 1.167 | 1.230 | 1.406 | 1439 | 1334 | 260 | 260 | 4 |
820401052 | 4/0 | 0.47 | 1.221 | 1.284 | 1.460 | 1756 | 1518 | 295 | 295 | 5 |
820401053 | 250 | 0.52 | 1.264 | 1.327 | 1.503 | 2034 | 1677 | 330 | 325 | 5 |
820401054 | 350 | 0.61 | 1.359 | 1.422 | 1.598 | 2750 | 2072 | 395 | 390 | 5 |
820401057 | 500 | 0.73 | 1.481 | 1.544 | 1.779 | 3846 | 2727 | 480 | 465 |
5 |
820401060 | 750 | 0.90 | 1.646 | 1.709 | 1.945 | 5643 | 3671 | 585 | 565 |
6 |
820401062 | 1000 | 1.06 | 1.802 | 1.865 | 2.100 | 7443 | 4608 | 675 | 640 | 6 |