MV 90 EPRONAX CU/ EPR/ CT/ LLDPE 15 kV 100% and 133% I.L.
Construction
1- Conductor: Compact class B stranded soft annealed bare copper as per ASTM B-496.
2- Conductor shield: Extruded thermoset semi-conducting stress control layer.
3- Insulation: Ethylene propylene rubber (EPR).
4- Insulation shield: Extruded thermoset strippable semi-conducting insulation shield.
5- Copper tape shield: 5 mils bare copper tape helically applied with 25 % minimum overlap.
6- Jacket: black sunlight linear low density thermoplastic polyethylene (LLDPE).
Standards
ASTM B-3 - Standard Specification for Soft or Annealed Copper Wire
ASTM B-496 - Standard Specification for Compact Round Concentric-Lay-Stranded Copper Conductors
UL 1072 - Medium-Voltage Power Cables
ICEA S-93-639 - 5-46 kV Shielded Power Cable for use in the Transmission and Distribution of Electric Energy. UL 1685 - Safety Vertical-Tray Fire-Propagation and Smoke-Release Test for Electrical and Optical-Fiber Cables IEEE 1202 – Flame-propagation testing of wire and cable
Data
COPPER CONDUCTOR, 15 kV 100 % INSULATION LEVEL, 175 MILS
PRODUCT CODE | COND. SIZE (AWG or kcmil) | NOMINAL CONDUCTOR DIAMETER (inches) | NOMINAL INSULATION DIAM.(inches) | NOMINAL INSULATION SHIELD DIAM. (inches) | NOMINAL DIAMETER OVER JACKET (inches) | APPROX. WEIGHT (lb/kft) | AMPACITY (A) | CONDUIT SIZE (inches) | ||
---|---|---|---|---|---|---|---|---|---|---|
COPPER | TOTAL | CONDUIT IN AIR (1) | UNDERGROUND DUCT (2) | |||||||
820201047 | 2 | 0.27 | 0.682 | 0.745 | 0.921 | 629 | 573 | 150 | 155 | 3 |
820201048 | 1 | 0.30 | 0.714 | 0.777 | 0.953 | 756 | 646 | 170 | 175 | 3 |
820201049 | 1/0 | 0.33 | 0.751 | 0.814 | 0.990 | 916 | 736 | 195 | 200 | 3 |
820201050 | 2/0 | 0.37 | 0.791 | 0.854 | 1.029 | 1117 | 847 | 225 | 230 | 3 |
820201051 | 3/0 | 0.42 | 0.837 | 0.900 | 1.076 | 1368 | 983 | 260 | 260 | 3 |
820201052 | 4/0 | 0.47 | 0.891 | 0.954 | 1.130 | 1685 | 1153 | 295 | 295 | 3 ½ |
820201053 | 250 | 0.52 | 0.934 | 0.997 | 1.173 | 1963 | 1300 | 330 | 325 |
3 ½ |
820201054 | 350 | 0.61 | 1.029 | 1.092 | 1.268 | 2679 | 1670 | 395 | 390 |
4 |
820201057 | 500 | 0.73 | 1.151 | 1.214 | 1.390 | 3775 | 2226 | 480 | 465 |
4 |
820201060 | 750 | 0.90 | 1.316 | 1.379 | 1.555 | 5572 | 3119 | 585 | 565 | 5 |
820201062 | 1000 | 1.06 | 1.472 | 1.535 | 1.770 | 7372 | 4077 | 675 | 640 | 5 |
COPPER CONDUCTOR, 15 kV 133 % INSULATION LEVEL, 220 MILS
PRODUCT CODE | COND. SIZE (AWG or kcmil) | NOMINAL CONDUCTOR DIAMETER (inches) | NOMINAL INSULATION DIAM.(inches) | NOMINAL INSULATION SHIELD DIAM. (inches) | NOMINAL DIAMETER OVER JACKET (inches) | APPROX. WEIGHT (lb/kft) | AMPACITY (A) | CONDUIT SIZE (inches) | ||
---|---|---|---|---|---|---|---|---|---|---|
COPPER | TOTAL | CONDUIT IN AIR (1) | UNDERGROUND DUCT (2) | |||||||
822201047 | 2 | 0.27 | 0.772 | 0.835 | 1.011 | 648 | 648 | 150 | 155 | 3 |
822201048 | 1 | 0.30 | 0.804 | 0.867 | 1.042 | 775 | 723 | 170 | 175 | 3 |
822201049 | 1/0 | 0.33 | 0.841 | 0.904 | 1.080 | 935 | 817 | 195 | 200 | 3 |
822201050 | 2/0 | 0.37 | 0.880 | 0.943 | 1.119 | 1136 | 930 | 225 | 230 | 3 |
822201051 | 3/0 | 0.42 | 0.927 | 0.990 | 1.166 | 1388 | 1070 | 260 | 260 | 3 ½ |
822201052 | 4/0 | 0.47 | 0.981 | 1.044 | 1.220 | 1704 | 1244 | 295 | 295 | 3 ½ |
822201053 | 250 | 0.52 | 1.024 | 1.087 | 1.263 | 1982 | 1394 | 330 | 325 |
4 |
822201054 | 350 | 0.61 | 1.119 | 1.181 | 1.357 | 2698 | 1771 | 395 | 390 |
4 |
822201057 | 500 | 0.73 | 1.241 | 1.304 | 1.479 | 3795 | 2335 | 480 | 465 |
5 |
822201060 | 750 | 0.90 | 1.406 | 1.469 | 1.705 | 5591 | 3305 | 585 | 565 | 5 |
822201062 | 1000 | 1.06 | 1.561 | 1.624 | 1.860 | 7392 | 4213 | 675 | 640 | 6 |