MV 90 EPRONAX AL/ EPR/ WS/ PVC 8 kV 100% and 133% I.L.
Construction
1- Conductor: Class B compact stranded 1350 aluminum as per ASTM B-400.
2- Conductor shield: Extruded thermoset semi-conducting stress control layer.
3- Insulation: Ethylene propylene rubber (EPR).
4- Insulation shield: Extruded thermoset strippable semi-conducting insulation shield.
5- Copper wires shield: one-third neutral concentric round annealed bare copper wires helically applied over the insulation shield.
6- Jacket: black flame retardant, sunlight and oil resistant I polyvinyl chloride (PVC).
Standards
STM B-400 - Standard Specification for Compact Round Concentric-Lay-Stranded Aluminum 1350 Conductors ASTM B-3 - Standard Specification for Soft or Annealed Copper Wire
UL 1072 - Medium-Voltage Power Cables
ICEA S-93-639 - 5-46 kV Shielded Power Cable for use in the Transmission and Distribubtion of Electric Energy
Data
ALUMINUM CONDUCTOR, 8 kV 100 % INSULATION LEVEL, 90 MILS
PRODUCT CODE | COND. SIZE (AWG or kcmil) | NOMINAL CONDUCTOR DIAMETER (inches) | NOMINAL INSULATION DIAM.(inches) | NOMINAL INSULATION SHIELD DIAM. (inches) | NOMINAL DIAMETER OVER JACKET (inches) | APPROX. WEIGHT (lb/kft) | AMPACITY (A) | CONDUIT SIZE (inches) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ALUMINUM | COPPER | TOTAL | CONDUIT IN AIR (1) | UNDERGROUND DUCT (2) | TRAY (3) | |||||||
840201045 | 4 | 0.21 | 0.518 | 0.581 | 0.873 | 88 | 196 | 899 | 84 | 91 | — | 3 |
840201047 | 2 | 0.27 | 0.572 | 0.635 | 0.927 | 140 | 196 | 1015 | 115 | 120 | — | 3 |
840201048 | 1 | 0.30 | 0.604 | 0.667 | 0.959 | 176 | 196 | 1088 | 130 | 135 | — | 3 |
840201049 | 1/0 | 0.33 | 0.641 | 0.704 | 0.996 | 223 | 196 | 1179 | 150 | 155 | 150 | 3 |
840201050 | 2/0 | 0.37 | 0.680 | 0.743 | 1.035 | 279 | 229 | 1311 | 175 | 175 | 170 | 3 |
840201051 | 3/0 | 0.42 | 0.727 | 0.790 | 1.082 | 354 | 295 | 1498 | 200 | 200 | 200 | 3 |
840201052 | 4/0 | 0.47 | 0.781 | 0.844 | 1.136 | 445 | 360 | 1710 | 230 | 230 | 230 |
3 |
840201053 | 250 | 0.52 | 0.824 | 0.887 | 1.179 | 527 | 426 | 1901 | 255 | 250 | 260 |
3 |
840201054 | 350 | 0.61 | 0.919 | 0.981 | 1.274 | 736 | 589 | 2367 | 310 | 305 | 320 |
3 ½ |
840201057 | 500 | 0.73 | 1.041 | 1.104 | 1.396 | 1061 | 819 | 3038 | 385 | 370 | 400 | 4 |
840201060 | 750 | 0.90 | 1.206 | 1.269 | 1.722 | 1592 | 1252 | 4561 | 485 | 455 | 525 | 5 |
840201062 | 1000 | 1.06 | 1.361 | 1.424 | 1.877 | 2133 | 1670 | 5694 | 565 | 525 | 630 | 5 |
ALUMINUM CONDUCTOR, 8 kV 133 % INSULATION LEVEL, 115 MILS
PRODUCT CODE | COND. SIZE (AWG or kcmil) | NOMINAL CONDUCTOR DIAMETER (inches) | NOMINAL INSULATION DIAM.(inches) | NOMINAL INSULATION SHIELD DIAM. (inches) | NOMINAL DIAMETER OVER JACKET (inches) | APPROX. WEIGHT (lb/kft) | AMPACITY (A) | CONDUIT SIZE (inches) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ALUMINUM | COPPER | TOTAL | CONDUIT IN AIR (1) | UNDERGROUND DUCT (2) | TRAY (3) | |||||||
842101045 | 4 | 0.21 | 0.569 | 0.631 | 0.924 | 88 | 196 | 980 | 84 | 91 | — | 3 |
842101047 | 2 | 0.27 | 0.622 | 0.685 | 0.978 | 140 | 196 | 1100 | 115 | 120 | — | 3 |
842101048 | 1 | 0.30 | 0.654 | 0.717 | 1.009 | 176 | 196 | 1176 | 130 | 135 | — | 3 |
842101049 | 1/0 | 0.33 | 0.691 | 0.754 | 1.046 | 223 | 196 | 1271 | 150 | 155 | 150 | 3 |
842101050 | 2/0 | 0.37 | 0.731 | 0.794 | 1.086 | 279 | 229 | 1406 | 175 | 175 | 175 | 3 |
842101051 | 3/0 | 0.42 | 0.777 | 0.840 | 1.132 | 354 | 295 | 1597 | 200 | 200 | 200 | 3 |
842101052 | 4/0 | 0.47 | 0.831 | 0.894 | 1.186 | 445 | 360 | 1815 | 230 | 230 | 230 |
3 |
842101053 | 250 | 0.52 | 0.874 | 0.937 | 1.230 | 527 | 426 | 2009 | 255 | 250 | 260 |
3 ½ |
842101054 | 350 | 0.61 | 0.969 | 1.032 | 1.324 | 736 | 589 | 2483 | 310 | 305 | 320 |
3 ½ |
842101057 | 500 | 0.73 | 1.091 | 1.154 | 1.446 | 1061 | 819 | 3166 | 385 | 370 | 400 | 4 |
842101060 | 750 | 0.90 | 1.256 | 1.319 | 1.772 | 1592 | 1252 | 4716 | 485 | 455 | 525 | 5 |
842101062 | 1000 | 1.06 | 1.412 | 1.475 | 1.928 | 2133 | 1670 | 5863 | 565 | 525 | 630 | 5 |