MV 90 EPRONAX AL/ EPR/ WS/ PVC 25 kV 100% and 133% I.L.
Construction
1- Conductor: Class B compact stranded 1350 aluminum as per ASTM B-400.
2- Conductor shield: Extruded thermoset semi-conducting stress control layer.
3- Insulation: Ethylene propylene rubber (EPR).
4- Insulation shield: Extruded thermoset strippable semi-conducting insulation shield.
5- Copper wires shield: one-third neutral concentric round annealed bare copper wires helically applied over the insulation shield.
6- Jacket: black flame retardant, sunlight and oil resistant I polyvinyl chloride (PVC).
Standards
STM B-400 - Standard Specification for Compact Round Concentric-Lay-Stranded Aluminum 1350 Conductors ASTM B-3 - Standard Specification for Soft or Annealed Copper Wire
UL 1072 - Medium-Voltage Power Cables
ICEA S-93-639 - 5-46 kV Shielded Power Cable for use in the Transmission and Distribubtion of Electric Energy
Data
ALUMINUM CONDUCTOR, 25 kV 100 % INSULATION LEVEL, 90 MILS
PRODUCT CODE | COND. SIZE (AWG or kcmil) | NOMINAL CONDUCTOR DIAMETER (inches) | NOMINAL INSULATION DIAM.(inches) | NOMINAL INSULATION SHIELD DIAM. (inches) | NOMINAL DIAMETER OVER JACKET (inches) | APPROX. WEIGHT (lb/kft) | AMPACITY (A) | CONDUIT SIZE (inches) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ALUMINUM | COPPER | TOTAL | CONDUIT IN AIR (1) | UNDERGROUND DUCT (2) | TRAY (3) | |||||||
840401048 | 1 | 0.30 | 0.874 | 0.937 | 1.229 | 176 | 196 | 1613 | 130 | 135 | — | 3 ½ |
840401049 | 1/0 | 0.33 | 0.911 | 0.974 | 1.266 | 223 | 196 | 1722 | 150 | 155 | 150 | 3 ½ |
840401050 | 2/0 | 0.37 | 0.950 | 1.013 | 1.306 | 279 | 229 | 1873 | 175 | 175 | 170 | 3 ½ |
840401051 | 3/0 | 0.42 | 0.997 | 1.060 | 1.352 | 354 | 295 | 2082 | 200 | 200 | 200 | 3 ½ |
840401052 | 4/0 | 0.47 | 1.051 | 1.114 | 1.406 | 445 | 360 | 2321 | 230 | 230 | 230 |
4 |
840401053 | 250 | 0.52 | 1.094 | 1.157 | 1.449 | 527 | 426 | 2533 | 255 | 250 | 260 |
4 |
840401054 | 350 | 0.61 | 1.189 | 1.252 | 1.544 | 736 | 589 | 3044 | 310 | 305 | 320 |
4 |
840401057 | 500 | 0.73 | 1.311 | 1.374 | 1.726 | 1061 | 819 | 3969 | 385 | 370 | 395 | 5 |
840401060 | 750 | 0.90 | 1.476 | 1.539 | 1.992 | 1592 | 1252 | 5446 | 485 | 455 | 515 | 5 |
840401062 | 1000 | 1.06 | 1.631 | 1.694 | 2.147 | 2133 | 1670 | 6654 | 565 | 525 | 620 | 6 |
ALUMINUM CONDUCTOR, 25 kV 133 % INSULATION LEVEL, 115 MILS
PRODUCT CODE | COND. SIZE (AWG or kcmil) | NOMINAL CONDUCTOR DIAMETER (inches) | NOMINAL INSULATION DIAM.(inches) | NOMINAL INSULATION SHIELD DIAM. (inches) | NOMINAL DIAMETER OVER JACKET (inches) | APPROX. WEIGHT (lb/kft) | AMPACITY (A) | CONDUIT SIZE (inches) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ALUMINUM | COPPER | TOTAL | CONDUIT IN AIR (1) | UNDERGROUND DUCT (2) | TRAY (3) | |||||||
842301048 | 1 | 0.30 | 0.994 | 1.057 | 1.349 | 176 | 196 | 1889 | 130 | 135 | — | 3 ½ |
842301049 | 1/0 | 0.33 | 1.031 | 1.094 | 1.387 | 223 | 196 | 2006 | 150 | 155 | 150 | 4 |
842301050 | 2/0 | 0.37 | 1.071 | 1.134 | 1.426 | 279 | 229 | 2165 | 175 | 175 | 170 | 4 |
842301051 | 3/0 | 0.42 | 1.117 | 1.180 | 1.472 | 354 | 295 | 2385 | 200 | 200 | 200 | 4 |
842301052 | 4/0 | 0.47 | 1.171 | 1.234 | 1.526 | 445 | 360 | 2635 | 230 | 230 | 230 |
4 |
842301053 | 250 | 0.52 | 1.215 | 1.278 | 1.570 | 527 | 426 | 2856 | 255 | 250 | 260 |
5 |
842301054 | 350 | 0.61 | 1.309 | 1.372 | 1.724 | 736 | 589 | 3582 | 310 | 305 | 320 |
5 |
842301057 | 500 | 0.73 | 1.431 | 1.494 | 1.846 | 1061 | 819 | 4352 | 385 | 370 | 395 | 5 |
842301060 | 750 | 0.90 | 1.596 | 1.659 | 2.112 | 1592 | 1252 | 5882 | 485 | 455 | 515 | 6 |
842301062 | 1000 | 1.06 | 1.752 | 1.815 | 2.268 | 2133 | 1670 | 7124 | 565 | 525 | 620 | 6 |