MV 90 EPRONAX AL/ EPR/ WS/ LLDPE 15 kV 100% and 133% I.L.
Construction
1- Conductor: Class B compact stranded 1350 aluminum as per ASTM B-400.
2- Conductor shield: Extruded thermoset semi-conducting stress control layer.
3- Insulation: Ethylene propylene rubber (EPR).
4- Insulation shield: Extruded thermoset strippable semi-conducting insulation shield.
5- Copper wires shield: one-third neutral concentric round annealed bare copper wires helically applied over the insulation shield.
6- Jacket: black flame retardant, sunlight and oil resistant I polyvinyl chloride (LLDPE).
Standards
STM B-400 - Standard Specification for Compact Round Concentric-Lay-Stranded Aluminum 1350 Conductors ASTM B-3 - Standard Specification for Soft or Annealed Copper Wire
UL 1072 - Medium-Voltage Power Cables
ICEA S-93-639 - 5-46 kV Shielded Power Cable for use in the Transmission and Distribubtion of Electric Energy
Tecnical Data
ALUMINUM CONDUCTOR, 15 kV 100 % INSULATION LEVEL, 90 MILS
PRODUCT CODE | COND. SIZE (AWG or kcmil) | NOMINAL CONDUCTOR DIAMETER (inches) | NOMINAL INSULATION DIAM.(inches) | NOMINAL INSULATION SHIELD DIAM. (inches) | NOMINAL DIAMETER OVER JACKET (inches) | APPROX. WEIGHT (lb/kft) | AMPACITY (A) | CONDUIT SIZE (inches) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
ALUMINUM | COPPER | TOTAL | CONDUIT IN AIR (1) | UNDERGROUND DUCT (2) | |||||||
827901047 | 2 | 0.27 | 0.682 | 0.745 | 1.037 | 140 | 196 | 497 | 115 | 120 | 3 |
827901048 | 1 | 0.30 | 0.714 | 0.777 | 1.069 | 176 | 196 | 531 | 130 | 135 | 3 |
827901049 | 1/0 | 0.33 | 0.751 | 0.814 | 1.106 | 223 | 196 | 573 | 150 | 155 | 3 |
827901050 | 2/0 | 0.37 | 0.791 | 0.854 | 1.146 | 279 | 229 | 634 | 175 | 175 | 3 |
827901051 | 3/0 | 0.42 | 0.837 | 0.900 | 1.192 | 354 | 295 | 721 | 200 | 200 | 3 |
827901052 | 4/0 | 0.47 | 0.891 | 0.954 | 1.246 | 445 | 360 | 820 | 230 | 230 |
3 ½ |
827901053 | 250 | 0.52 | 0.934 | 0.997 | 1.289 | 527 | 426 | 908 | 255 | 250 |
3 ½ |
827901054 | 350 | 0.61 | 1.029 | 1.092 | 1.384 | 736 | 589 | 1124 | 310 | 305 |
4 |
827901057 | 500 | 0.73 | 1.151 | 1.214 | 1.506 | 1061 | 819 | 1434 | 385 | 370 | 4 |
827901060 | 750 | 0.90 | 1.316 | 1.379 | 1.832 | 1592 | 1252 | 2094 | 485 | 455 | 5 |
827901062 | 1000 | 1.06 | 1.472 | 1.535 | 1.987 | 2133 | 1670 | 2612 | 565 | 525 | 5 |
ALUMINUM CONDUCTOR, 15 kV 133 % INSULATION LEVEL, 115 MILS
PRODUCT CODE | COND. SIZE (AWG or kcmil) | NOMINAL CONDUCTOR DIAMETER (inches) | NOMINAL INSULATION DIAM.(inches) | NOMINAL INSULATION SHIELD DIAM. (inches) | NOMINAL DIAMETER OVER JACKET (inches) | APPROX. WEIGHT (lb/kft) | AMPACITY (A) | CONDUIT SIZE (inches) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
ALUMINUM | COPPER | TOTAL | CONDUIT IN AIR (1) | UNDERGROUND DUCT (2) | |||||||
829801047 | 2 | 0.27 | 0.804 | 0.835 | 1.127 | 140 | 196 | 570 | 115 | 120 | 3 |
829801048 | 1 | 0.30 | 0.841 | 0.867 | 1.159 | 176 | 196 | 606 | 130 | 135 | 3 |
829801049 | 1/0 | 0.33 | 0.691 | 0.904 | 1.196 | 223 | 196 | 651 | 150 | 155 | 3 |
829801050 | 2/0 | 0.37 | 0.880 | 0.943 | 1.235 | 279 | 229 | 715 | 175 | 175 | 3 ½ |
829801051 | 3/0 | 0.42 | 0.927 | 0.990 | 1.282 | 354 | 295 | 805 | 200 | 200 | 3 ½ |
829801052 | 4/0 | 0.47 | 0.981 | 1.044 | 1.336 | 445 | 360 | 908 | 230 | 230 |
3 ½ |
829801053 | 250 | 0.52 | 1.024 | 1.087 | 1.379 | 527 | 426 | 999 | 255 | 250 |
3 ½ |
829801054 | 350 | 0.61 | 1.119 | 1.181 | 1.474 | 736 | 589 | 1221 | 310 | 305 |
4 |
829801057 | 500 | 0.73 | 1.241 | 1.304 | 1.596 | 1061 | 819 | 1540 | 385 | 370 | 5 |
829801060 | 750 | 0.90 | 1.406 | 1.469 | 1.922 | 1592 | 1252 | 2221 | 485 | 455 | 5 |
829801062 | 1000 | 1.06 | 1.561 | 1.624 | 2.077 | 2133 | 1670 | 2749 | 565 | 525 | 6 |