MV 105 EPRONAX CU/ EPR/ WS/ LLDPE 15 kV 100% and 133% I.L.
Construction
1- Conductor: Compact class B stranded soft annealed bare copper as per ASTM B-496.
2- Conductor shield: Extruded thermoset semi-conducting stress control layer.
3- Insulation: Ethylene propylene rubber (EPR).
4- Insulation shield: Extruded thermoset strippable semi-conducting insulation shield.
5- Copper tape shield: one-third neutral concentric round annealed bare copper wires helically applied over the insulation shield.
6- Jacket: black flame retardant, sunlight and oil resistant I polyvinyl chloride (LLDPE).
Standards
ASTM B-3 - Standard Specification for Soft or Annealed Copper Wire
ASTM B-496 - Standard Specification for Compact Round Concentric-Lay-Stranded Copper Conductors UL 1072 - Medium-Voltage Power Cables
ICEA S-93-639 - 5-46 kV Shielded Power Cable for use in the Transmission and Distribution of Electric Energy
Data
ALUMINUM CONDUCTOR, 15 kV 100 % INSULATION LEVEL, 175 MILS
PRODUCT CODE | COND. SIZE (AWG or kcmil) | NOMINLA CONDUCTOR DIAMETER (inches) | NOMINAL ISULATION DIAM. (inches) | NOMINAL INSULATION SHIELD DIAM. (inches) | NOMINAL DIAMETER OVER JACKET (inches) | APPROX. WEIGHT (lb/kft) | AMPACITY (A) | CONDUIT SIZE (inches) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
ALUMINUM | COPPER | TOTAL | CONDUIT IN AIR (1) | UNDERGROUND DUCT (2) | |||||||
831001047 | 2 | 0.27 | 0.682 | 0.745 | 0.921 | 140 | 163 | 425 | 115 | 120 | 3 |
831001048 | 1 | 0.30 | 0.714 | 0.777 | 0.953 | 176 | 170 | 461 | 130 | 135 | 3 |
831001049 | 1/0 | 0.33 | 0.751 | 0.814 | 0.990 | 223 | 178 | 504 | 150 | 155 | 3 |
831001050 | 2/0 | 0.37 | 0.791 | 0.854 | 1.029 | 279 | 186 | 553 | 175 | 175 | 3 |
831001051 | 3/0 | 0.42 | 0.837 | 0.900 | 1.076 | 354 | 196 | 614 | 200 | 200 | 3 |
831001052 | 4/0 | 0.47 | 0.891 | 0.954 | 1.130 | 445 | 208 | 687 | 230 | 230 | 3 ½ |
831001053 | 250 | 0.52 | 0.934 | 0.997 | 1.173 | 527 | 218 | 750 | 255 |
250 |
3 ½ |
831001054 | 350 | 0.61 | 1.029 | 1.092 | 1.268 | 736 | 238 | 901 | 310 | 305 | 4 |
831001057 | 500 | 0.73 | 1.151 | 1.214 | 1.390 | 1061 | 264 | 1120 | 385 | 370 | 4 |
831001060 | 750 | 0,90 | 1.316 | 1.379 | 1.555 | 1592 | 300 | 1458 | 485 | 455 | 5 |
831001062 | 1000 | 1.06 | 1.472 | 1.535 | 1.770 | 2133 | 334 | 1861 | 565 | 525 | 5 |
ALUMINUM CONDUCTOR, 15 kV 133 % INSULATION LEVEL, 220 MILS
PRODUCT CODE | COND. SIZE (AWG or kcmil) | NOMINLA CONDUCTOR DIAMETER (inches) | NOMINAL INSULATION DIAM. (inches) | NOMINAL INSULATION SHIELD DIAM. (inches) | NOMINAL DIAMETER OVER JACKET (inches) | APPROX. WEIGHT (lb/kft) | AMPACITY (A) | CONDUIT SIZE (inches) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
ALUMINUM | COPPER | TOTAL | CONDUIT IN AIR (1) | UNDERGROUND DUCT (2) | |||||||
833001047 | 2 | 0.27 | 0.772 | 0.835 | 1.011 | 140 | 182 | 501 | 115 | 120 | — |
833001048 | 1 | 0.30 | 0.804 | 0.867 | 1.042 | 176 | 189 | 538 | 130 | 135 | 3 |
833001049 | 1/0 | 0.33 | 0.841 | 0.904 | 1.080 | 223 | 197 | 585 | 150 | 155 | 3 |
833001050 | 2/0 | 0.37 | 0.880 | 0.943 | 1.119 | 279 | 206 | 636 | 175 | 175 | 3 ½ |
833001051 | 3/0 | 0.42 | 0.927 | 0.990 | 1.166 | 354 | 216 | 701 | 200 | 200 | 3 ½ |
833001052 | 4/0 | 0.47 | 0.981 | 1.044 | 1.220 | 445 | 227 | 778 | 230 | 230 | 3 ½ |
833001053 | 250 | 0.52 | 1.024 | 1.044 | 1.263 | 527 | 237 | 844 | 255 |
250 |
3 ½ |
833001054 | 350 | 0.61 | 1.119 | 1.181 | 1.357 | 736 | 257 | 1001 | 310 | 305 | 4 |
833001057 | 500 | 0.73 | 1.241 | 1.304 | 1.479 | 1061 | 284 | 1229 | 385 | 370 | 5 |
833001060 | 750 | 0,90 | 1.406 | 1.469 | 1.705 | 1592 | 320 | 1644 | 485 | 455 | 5 |
833001062 | 1000 | 1.06 | 1.561 | 1.624 | 1.860 | 2133 | 353 | 1997 | 565 | 525 | 6 |