MV 105 Indulink CU/ XLPE/ WS/ PVC 25 kV 100% and 133% I.L.

Construction
1- Conductor: Compact class B stranded soft annealed bare copper as per ASTM B-496.
2- Conductor shield: Extruded thermoset semi-conducting stress control layer.
3- Insulation: Tree-retardant cross-linked polyethylene (TR-XLPE).
4- Insulation shield: Extruded thermoset strippable semi-conducting insulation shield.
5- Copper wires shield:one-third neutral concentric round annealed bare copper wires helically applied over the insulation shield.
6- Jacket:black flame retardant, sunlight and oil resistant I polyvinyl chloride (PVC).
Standards
ASTM B-3 - Standard Specification for Soft or Annealed Copper Wire
ASTM B-496 - Standard Specification for Compact Round Concentric-Lay-Stranded Copper Conductors UL 1072 - Medium-Voltage Power Cables
ICEA S-93-639 - 5-46 kV Shielded Power Cable for use in the Transmission and Distribution of Electric Energy
Data
COPPER CONDUCTOR, 25 kV 100 % INSULATION LEVEL, 260 MILS
PRODUCT CODE | COND. SIZE (AWG or kcmil) | NOMINAL CONDUCTOR DIAMETER (inches) | NOMINAL INSULATION DIAM.(inches) | NOMINAL INSULATION SHIELD DIAM. (inches) | NOMINAL DIAMETER OVER JACKET (inches) | APPROX. WEIGHT (lb/kft) | AMPACITY (A) | CONDUIT SIZE (inches) | ||
---|---|---|---|---|---|---|---|---|---|---|
COPPER | TOTAL | CONDUIT IN AIR (1) | UNDERGROUND DUCT (2) | |||||||
825401048 | 1 | 0.30 | 0.874 | 0.937 | 1.229 | 815 | 1935 | 190 | 185 | 3 ½ |
825401049 | 1/0 | 0.33 | 0.911 | 0.974 | 1.266 | 1032 | 2200 | 215 | 215 | 3 ½ |
825401050 | 2/0 | 0.37 | 0.950 | 1.013 | 1.306 | 1291 | 2509 | 255 | 245 | 4 |
825401051 | 3/0 | 0.42 | 0.997 | 1.060 | 1.352 | 1630 | 2905 | 290 | 275 | 4 |
825401052 | 4/0 | 0.47 | 1.051 | 1.114 | 1.406 | 2066 | 3405 | 330 | 315 | 4 |
825401053 | 250 | 0.52 | 1.094 | 1.157 | 1.449 | 2433 | 3825 | 365 | 345 | 5 |
825401054 | 350 | 0.61 | 1.189 | 1.252 | 1.544 | 3390 | 4891 | 440 | 415 |
5 |
825401057 | 500 | 0.73 | 1.311 | 1.374 | 1.826 | 4868 | 6939 | 535 | 500 |
5 |
825401060 | 750 | 0.90 | 1.476 | 1.539 | 1.992 | 7359 | 9632 | 655 | 610 |
6 |
825401062 | 1000 | 1.06 | 1.631 | 1.694 | 2.147 | 9752 | 12222 | 755 | 690 | 6 |
COPPER CONDUCTOR, 25 kV 133 % INSULATION LEVEL, 320 MILS
PRODUCT CODE | COND. SIZE (AWG or kcmil) | NOMINAL CONDUCTOR DIAMETER (inches) | NOMINAL INSULATION DIAM.(inches) | NOMINAL INSULATION SHIELD DIAM. (inches) | NOMINAL DIAMETER OVER JACKET (inches) | APPROX. WEIGHT (lb/kft) | AMPACITY (A) | CONDUIT SIZE (inches) | ||
---|---|---|---|---|---|---|---|---|---|---|
COPPER | TOTAL | CONDUIT IN AIR (1) | UNDERGROUND DUCT (2) | |||||||
827101048 | 1 | 0.30 | 0.994 | 1.057 | 1.349 | 815 | 2171 | 190 | 185 | 4 |
827101049 | 1/0 | 0.33 | 1.031 | 1.094 | 1.387 | 1032 | 2442 | 215 | 215 | 4 |
827101050 | 2/0 | 0.37 | 1.071 | 1.134 | 1.426 | 1291 | 2757 | 255 | 245 | 4 |
827101051 | 3/0 | 0.42 | 1.117 | 1.180 | 1.472 | 1630 | 3162 | 290 | 275 | 5 |
827101052 | 4/0 | 0.47 | 1.171 | 1.234 | 1.526 | 2066 | 3672 | 330 | 315 | 5 |
827101053 | 250 | 0.52 | 1.215 | 1.278 | 1.570 | 2433 | 4098 | 365 | 345 | 5 |
827101054 | 350 | 0.61 | 1.309 | 1.372 | 1.724 | 3390 | 5374 | 440 | 415 |
5 |
827101057 | 500 | 0.73 | 1.431 | 1.494 | 1.947 | 4868 | 7281 | 535 | 500 |
6 |
827101060 | 750 | 0.90 | 1.596 | 1.659 | 2.112 | 7359 | 10002 | 655 | 610 |
6 |
827101062 | 1000 | 1.06 | 1.752 | 1.815 | 2.268 | 9752 | 12619 | 755 | 690 | 7 |