MV 105 Indulink CU/ XLPE/ CT/ PVC 5 kV 100% and 133% I.L.
Construction
1- Conductor: Compact class B stranded soft annealed bare copper as per ASTM B-496.
2- Conductor shield: Extruded thermoset semi-conducting stress control layer.
3- Insulation: Tree-retardant cross-linked polyethylene (TR-XLPE).
4- Insulation shield: Extruded thermoset strippable semi-conducting insulation shield.
5- Copper wires shield:5 mils bare copper tape helically applied with 25 % minimum overlap.
6- Jacket: black flame retardant, sunlight and oil resistant I polyvinyl chloride (PVC).
Standards
ASTM B-3 - Standard Speciï¬cation for Soft or Annealed Copper Wire
ASTM B-496 - Standard Speciï¬cation for Compact Round Concentric-Lay-Stranded Copper Conductors
UL 1072 - Medium-Voltage Power Cables
ICEA S-93-639 - 5-46 kV Shielded Power Cable for use in the Transmission and Distribubtion of Electric Energy UL 1685 - Safety Vertical-Tray Fire-Propagation and Smoke-Release Test for Electrical and Optical-Fiber Cables IEEE 1202 – Flame-propagation testing of wire and cable.
Tecnical Data
COPPER CONDUCTOR, 5 kV 100 % INSULATION LEVEL, 90 MILS
PRODUCT CODE | COND. SIZE (AWG or kcmil) | NOMINAL CONDUCTOR DIAMETER (inches) | NOMINAL INSULATION DIAM.(inches) | NOMINAL INSULATION SHIELD DIAM. (inches) | NOMINAL DIAMETER OVER JACKET (inches) | APPROX. WEIGHT (lb/kft) | AMPACITY (A) | CONDUIT SIZE (inches) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
COPPER | TOTAL | CONDUIT IN AIR (1) | UNDERGROUND DUCT (2) | TRAY (3) | |||||||
824601045 | 4 | 0.21 | 0.469 | 0.531 | 0.677 | 309 | 759 | 110 | 120 | — | 3 |
824601047 | 2 | 0.27 | 0.522 | 0.585 | 0.731 | 436 | 986 | 145 | 155 | — | 3 |
824601048 | 1 | 0.30 | 0.554 | 0.617 | 0.763 | 522 | 1136 | 175 | 180 | — | 3 |
824601049 | 1/0 | 0.33 | 0.591 | 0.654 | 0.800 | 630 | 1325 | 200 | 210 | 220 | 3 |
824601050 | 2/0 | 0.37 | 0.631 | 0.694 | 0.870 | 765 | 1605 | 225 | 235 | 250 | 3 |
824601051 | 3/0 | 0.42 | 0.677 | 0.740 | 0.916 | 934 | 1895 | 270 | 270 | 290 | 3 |
824601052 | 4/0 | 0.47 | 0.731 | 0.794 | 0.970 | 1147 | 2256 | 305 | 310 | 335 |
3 |
824601053 | 250 | 0.52 | 0.774 | 0.837 | 1.013 | 1333 | 2569 | 355 | 345 | 370 |
3 |
824601054 | 350 | 0.61 | 0.869 | 0.932 | 1.108 | 1812 | 3362 | 430 | 415 | 460 |
3 ½ |
824601057 | 500 | 0.73 | 0.991 | 1.054 | 1.230 | 2543 | 4558 | 530 | 505 | 580 | 3 ½ |
824601060 | 750 | 0,90 | 1.156 | 1.219 | 1.395 | 3739 | 6489 | 665 | 630 | 750 | 4 |
824601062 | 1000 | 1.06 | 1.312 | 1.375 | 1.551 | 4937 | 8417 | 770 | 720 | 900 | 5 |
COPPER CONDUCTOR, 5 kV 133 % INSULATION LEVEL, 115 MILS
PRODUCT CODE | COND. SIZE (AWG or kcmil) | NOMINAL CONDUCTOR DIAMETER (inches) | NOMINAL INSULATION DIAM.(inches) | NOMINAL INSULATION SHIELD DIAM. (inches) | NOMINAL DIAMETER OVER JACKET (inches) | APPROX. WEIGHT (lb/kft) | AMPACITY (A) | CONDUIT SIZE (inches) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
COPPER | TOTAL | CONDUIT IN AIR (1) | UNDERGROUND DUCT (2) | TRAY (3) | |||||||
826401045 | 4 | 0.21 | 0.489 | 0.552 | 0.698 | 313 | 785 | 110 | 120 | — | 3 |
826401047 | 2 | 0.27 | 0.543 | 0.606 | 0.752 | 440 | 1013 | 145 | 155 | — | 3 |
826401048 | 1 | 0.30 | 0.574 | 0.637 | 0.783 | 526 | 1165 | 175 | 180 | — | 3 |
826401049 | 1/0 | 0.33 | 0.612 | 0.675 | 0.851 | 634 | 1403 | 200 | 210 | 220 | 3 |
826401050 | 2/0 | 0.37 | 0.651 | 0.714 | 0.890 | 770 | 1637 | 225 | 235 | 250 | 3 |
826401051 | 3/0 | 0.42 | 0.698 | 0.761 | 0.937 | 939 | 1928 | 270 | 270 | 290 | 3 |
826401052 | 4/0 | 0.47 | 0.752 | 0.815 | 0.990 | 1151 | 2290 | 305 | 310 | 335 |
3 |
826401053 | 250 | 0.52 | 0.795 | 0.858 | 1.034 | 1338 | 2605 | 355 | 345 | 370 |
3 |
826401054 | 350 | 0.61 | 0.889 | 0.952 | 1.128 | 1816 | 3401 | 430 | 415 | 460 |
3 ½ |
826401057 | 500 | 0.73 | 1.011 | 1.074 | 1.250 | 2548 | 4600 | 530 | 505 | 580 | 4 |
826401060 | 750 | 0,90 | 1.177 | 1.240 | 1.416 | 3743 | 6537 | 665 | 630 | 750 | 4 |
826401062 | 1000 | 1.06 | 1.332 | 1.395 | 1.571 | 4941 | 8469 | 770 | 720 | 900 | 5 |