MV 105 Indulink CU/ XLPE/ CT/ PVC 25 kV 100% and 133% I.L.
Construction
1- Conductor: Compact class B stranded soft annealed bare copper as per ASTM B-496.
2- Conductor shield: Extruded thermoset semi-conducting stress control layer.
3- Insulation: Tree-retardant cross-linked polyethylene (TR-XLPE).
4- Insulation shield: Extruded thermoset strippable semi-conducting insulation shield.
5- Copper wires shield:5 mils bare copper tape helically applied with 25 % minimum overlap.
6- Jacket: black flame retardant, sunlight and oil resistant I polyvinyl chloride (PVC).
Standards
ASTM B-3 - Standard Speciï¬cation for Soft or Annealed Copper Wire
ASTM B-496 - Standard Speciï¬cation for Compact Round Concentric-Lay-Stranded Copper Conductors
UL 1072 - Medium-Voltage Power Cables
ICEA S-93-639 - 5-46 kV Shielded Power Cable for use in the Transmission and Distribubtion of Electric Energy UL 1685 - Safety Vertical-Tray Fire-Propagation and Smoke-Release Test for Electrical and Optical-Fiber Cables IEEE 1202 – Flame-propagation testing of wire and cable.
Data
COPPER CONDUCTOR, 25 kV 100 % INSULATION LEVEL, 260 MILS
PRODUCT CODE | COND. SIZE (AWG or kcmil) | NOMINAL CONDUCTOR DIAMETER (inches) | NOMINAL INSULATION DIAM.(inches) | NOMINAL INSULATION SHIELD DIAM. (inches) | NOMINAL DIAMETER OVER JACKET (inches) | APPROX. WEIGHT (lb/kft) | AMPACITY (A) | CONDUIT SIZE (inches) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
COPPER | TOTAL | CONDUIT IN AIR (1) | UNDERGROUND DUCT (2) | TRAY (3) | |||||||
824901048 | 1 | 0.30 | 0.874 | 0.937 | 1.113 | 790 | 1713 | 190 | 185 | — | 3 ½ |
824901049 | 1/0 | 0.33 | 0.911 | 0.974 | 1.150 | 950 | 1921 | 215 | 215 | 220 | 3 ½ |
824901050 | 2/0 | 0.37 | 0.950 | 1.013 | 1.189 | 1151 | 2172 | 255 | 245 | 250 | 3 ½ |
824901051 | 3/0 | 0.42 | 0.997 | 1.060 | 1.236 | 1403 | 2483 | 290 | 275 | 285 | 3 ½ |
824901052 | 4/0 | 0.47 | 1.051 | 1.114 | 1.290 | 1719 | 2868 | 330 | 315 | 335 | 4 |
824901053 | 250 | 0.52 | 1.094 | 1.157 | 1.333 | 1997 | 3201 | 365 | 345 | 370 | 4 |
824901054 | 350 | 0.61 | 1.189 | 1.252 | 1.427 | 2713 | 4037 | 440 | 415 | 455 |
4 |
824901057 | 500 | 0.73 | 1.311 | 1.374 | 1.550 | 3810 | 5289 | 535 | 500 | 565 |
5 |
824901060 | 750 | 0.90 | 1.476 | 1.539 | 1.775 | 5606 | 7496 | 655 | 610 | 730 |
5 |
824901062 | 1000 | 1.06 | 1.631 | 1.694 | 1.930 | 7407 | 9512 | 755 | 690 | 870 | 6 |
COPPER CONDUCTOR, 25 kV 133 % INSULATION LEVEL, 320 MILS
PRODUCT CODE | COND. SIZE (AWG or kcmil) | NOMINAL CONDUCTOR DIAMETER (inches) | NOMINAL INSULATION DIAM.(inches) | NOMINAL INSULATION SHIELD DIAM. (inches) | NOMINAL DIAMETER OVER JACKET (inches) | APPROX. WEIGHT (lb/kft) | AMPACITY (A) | CONDUIT SIZE (inches) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
COPPER | TOTAL | CONDUIT IN AIR (1) | UNDERGROUND DUCT (2) | TRAY (3) | |||||||
826701048 | 1 | 0.30 | 0.994 | 1.057 | 1.233 | 616 | 1951 | 190 | 185 | — | 4 |
826701049 | 1/0 | 0.33 | 1.031 | 1.094 | 1.270 | 724 | 2165 | 215 | 215 | 220 | 4 |
826701050 | 2/0 | 0.37 | 1.071 | 1.134 | 1.310 | 860 | 2423 | 255 | 245 | 250 | 4 |
826701051 | 3/0 | 0.42 | 1.117 | 1.180 | 1.356 | 1029 | 2742 | 290 | 275 | 285 | 4 |
826701052 | 4/0 | 0.47 | 1.171 | 1.234 | 1.410 | 1241 | 3136 | 330 | 315 | 335 | 5 |
826701053 | 250 | 0.52 | 1.215 | 1.278 | 1.453 | 1428 | 3477 | 365 | 345 | 370 | 5 |
826701054 | 350 | 0.61 | 1.309 | 1.372 | 1.548 | 1906 | 4329 | 440 | 415 | 455 |
5 |
826701057 | 500 | 0.73 | 1.431 | 1.494 | 1.730 | 2638 | 5797 | 535 | 500 | 565 |
5 |
826701060 | 750 | 0.90 | 1.596 | 1.659 | 1.895 | 3833 | 7851 | 655 | 610 | 730 |
6 |
826701062 | 1000 | 1.06 | 1.752 | 1.815 | 2.051 | 5031 | 9894 | 755 | 690 | 870 | 6 |