MV 105 Indulink CU/ XLPE/ CT/ PVC 15 kV 100% and 133% I.L.
Construction
1- Conductor: Compact class B stranded soft annealed bare copper as per ASTM B-496.
2- Conductor shield: Extruded thermoset semi-conducting stress control layer.
3- Insulation: Tree-retardant cross-linked polyethylene (TR-XLPE).
4- Insulation shield: Extruded thermoset strippable semi-conducting insulation shield.
5- Copper wires shield:5 mils bare copper tape helically applied with 25 % minimum overlap.
6- Jacket: black flame retardant, sunlight and oil resistant I polyvinyl chloride (PVC).
Standards
ASTM B-3 - Standard Speciï¬cation for Soft or Annealed Copper Wire
ASTM B-496 - Standard Speciï¬cation for Compact Round Concentric-Lay-Stranded Copper Conductors
UL 1072 - Medium-Voltage Power Cables
ICEA S-93-639 - 5-46 kV Shielded Power Cable for use in the Transmission and Distribubtion of Electric Energy UL 1685 - Safety Vertical-Tray Fire-Propagation and Smoke-Release Test for Electrical and Optical-Fiber Cables IEEE 1202 – Flame-propagation testing of wire and cable.
Data
COPPER CONDUCTOR, 15 kV 100 % INSULATION LEVEL, 175 MILS
PRODUCT CODE | COND. SIZE (AWG or kcmil) | NOMINAL CONDUCTOR DIAMETER (inches) | NOMINAL INSULATION DIAM.(inches) | NOMINAL INSULATION SHIELD DIAM. (inches) | NOMINAL DIAMETER OVER JACKET (inches) | APPROX. WEIGHT (lb/kft) | AMPACITY (A) | CONDUIT SIZE (inches) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
COPPER | TOTAL | CONDUIT IN AIR (1) | UNDERGROUND DUCT (2) | TRAY (3) | |||||||
824801047 | 2 | 0.27 | 0.682 | 0.745 | 0.921 | 470 | 1270 | 165 | 165 | — | 3 |
824801048 | 1 | 0.30 | 0.714 | 0.777 | 0.953 | 556 | 1429 | 190 | 185 | — | 3 |
824801049 | 1/0 | 0.33 | 0.751 | 0.814 | 0.990 | 664 | 1628 | 215 | 215 | 220 | 3 |
824801050 | 2/0 | 0.37 | 0.791 | 0.854 | 1.029 | 799 | 1871 | 255 | 245 | 250 | 3 |
824801051 | 3/0 | 0.42 | 0.837 | 0.900 | 1.076 | 968 | 2171 | 290 | 275 | 290 | 3 |
824801052 | 4/0 | 0.47 | 0.891 | 0.954 | 1.130 | 1181 | 2544 | 330 | 315 | 335 | 3 ½ |
824801053 | 250 | 0.52 | 0.934 | 0.997 | 1.173 | 1368 | 2867 | 365 | 345 | 370 |
3 ½ |
824801054 | 350 | 0.61 | 1.029 | 1.092 | 1.268 | 1846 | 3681 | 440 | 415 | 460 |
4 |
824801057 | 500 | 0.73 | 1.151 | 1.214 | 1.390 | 2577 | 4905 | 535 | 500 | 575 |
4 |
824801060 | 750 | 0.90 | 1.316 | 1.379 | 1.555 | 3773 | 6875 | 655 | 610 | 745 | 5 |
824801062 | 1000 | 1.06 | 1.472 | 1.535 | 1.770 | 4971 | 9037 | 755 | 690 | 890 | 5 |
COPPER CONDUCTOR, 15 kV 133 % INSULATION LEVEL, 220 MILS
PRODUCT CODE | COND. SIZE (AWG or kcmil) | NOMINAL CONDUCTOR DIAMETER (inches) | NOMINAL INSULATION DIAM.(inches) | NOMINAL INSULATION SHIELD DIAM. (inches) | NOMINAL DIAMETER OVER JACKET (inches) | APPROX. WEIGHT (lb/kft) | AMPACITY (A) | CONDUIT SIZE (inches) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
COPPER | TOTAL | CONDUIT IN AIR (1) | UNDERGROUND DUCT (2) | TRAY (3) | |||||||
826601047 | 2 | 0.27 | 0.772 | 0.835 | 1.011 | 489 | 1421 | 165 | 165 | — | 3 |
826601048 | 1 | 0.30 | 0.804 | 0.867 | 1.042 | 575 | 1584 | 190 | 185 | — | 3 |
826601049 | 1/0 | 0.33 | 0.841 | 0.904 | 1.080 | 683 | 1788 | 215 | 215 | 220 | 3 |
826601050 | 2/0 | 0.37 | 0.880 | 0.943 | 1.119 | 819 | 2036 | 255 | 245 | 250 | 3 ½ |
826601051 | 3/0 | 0.42 | 0.927 | 0.990 | 1.166 | 988 | 2341 | 290 | 275 | 290 | 3 ½ |
826601052 | 4/0 | 0.47 | 0.981 | 1.044 | 1.220 | 1200 | 2721 | 330 | 315 | 335 | 3 ½ |
826601053 | 250 | 0.52 | 1.024 | 1.087 | 1.263 | 1387 | 3050 | 365 | 345 | 370 |
4 |
826601054 | 350 | 0.61 | 1.119 | 1.181 | 1.357 | 1865 | 3877 | 440 | 415 | 460 |
4 |
826601057 | 500 | 0.73 | 1.241 | 1.304 | 1.479 | 2597 | 5116 | 535 | 500 | 575 |
5 |
826601060 | 750 | 0.90 | 1.406 | 1.469 | 1.705 | 3793 | 7299 | 655 | 610 | 745 | 5 |
826601062 | 1000 | 1.06 | 1.561 | 1.624 | 1.860 | 4990 | 9300 | 755 | 690 | 890 | 6 |