MV 105 Indulink AL / XLPE / CT / PVC 8 kV 100% and 133% I.L.

Construction
1- Conductor: Class B compact stranded 1350 aluminum as per ASTM B-400.
2- Conductor shield: Extruded thermoset semi-conducting stress control layer.
3- Insulation: Tree-retardant cross-linked polyethylene (TR-XLPE).
4- Insulation shield: Extruded thermoset strippable semi-conducting insulation shield.
5- Copper wires shield:5 mils bare copper tape helically applied with 25 % minimum overlap.
6- Jacket: black flame retardant, sunlight and oil resistant I polyvinyl chloride (PVC).•
Standards
ASTM B-400 - Standard Specification for Compact Round Concentric-Lay-Stranded Aluminum 1350 Conductors
UL 1072 - Medium-Voltage Power Cables
ICEA S-93-639 - 5-46 kV Shielded Power Cable for use in the Transmission and Distribubtion of Electric EnergyUL 1685 - Safety Vertical-Tray Fire-Propagation and Smoke-Release Test for Electrical and Optical-Fiber Cables
IEEE 1202 – Flame-propagation testing of wire and cable
Data
ALUMINUM CONDUCTOR, 8 kV 100 % INSULATION LEVEL, 115 MILS
PRODUCT CODE | COND. SIZE (AWG or kcmil) | NOMINLA CONDUCTOR DIAMETER (inches) | NOMINAL INSULATION SHIELD DIAM. (inches) | NOMINAL INSULATION DIAM. (inches) | NOMINAL DIAMETER OVER JACKET (inches) | APPROX. WEIGHT (lb/kft) | AMPACITY (A) | CONDUIT SIZE (inches) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ALUMINUM | COPPER | TOTAL | CONDUIT IN AIR (1) | UNDERGROUND DUCT (2) | TRAY(3) | |||||||
831901045 | 4 | 0.21 | 0.518 | 0.581 | 0.727 | 88 | 128 | 619 | 94 | 98 | — | 3 |
831901047 | 2 | 0.27 | 0.572 | 0.635 | 0.781 | 140 | 139 | 727 | 130 | 130 | — | 3 |
831901048 | 1 | 0.30 | 0.604 | 0.667 | 0.842 | 176 | 146 | 845 | 150 | 145 | — | 3 |
831901049 | 1/0 | 0.33 | 0.641 | 0.704 | 0.880 | 223 | 154 | 933 | 170 | 165 | 170 | 3 |
831901050 | 2/0 | 0.37 | 0.680 | 0.743 | 0.919 | 279 | 163 | 1033 | 200 | 190 | 195 | 3 |
831901051 | 3/0 | 0.42 | 0.727 | 0.790 | 0.966 | 354 | 173 | 1158 | 225 | 215 | 225 | 3 |
831901052 | 4/0 | 0.47 | 0.781 | 0.844 | 1.020 | 445 | 185 | 1309 | 260 | 245 |
260 |
3 |
831901053 | 250 | 0.52 | 0.824 | 0.887 | 1.063 | 527 | 194 | 1439 | 290 | 270 |
290 |
3 |
831901054 | 350 | 0.61 | 0.919 | 0.981 | 1.157 | 736 | 214 | 1753 | 350 | 330 |
360 |
3 ½ |
831901057 | 500 | 0.73 | 1.041 | 1.104 | 1.279 | 1061 | 241 | 2212 | 430 | 400 | 450 | 4 |
831901060 | 750 | 0.90 | 1.206 | 1.269 | 1.445 | 1592 | 277 | 2926 | 540 | 490 | 585 | 5 |
831901062 | 1000 | 1.06 | 1.361 | 1.424 | 1.600 | 2133 | 310 | 3638 | 640 | 565 | 705 | 5 |
ALUMINUM CONDUCTOR, 8 kV 133 % INSULATION LEVEL, 140 MILS
PRODUCT CODE | COND. SIZE (AWG or kcmil) | NOMINLA CONDUCTOR DIAMETER (inches) | NOMINAL INSULATION SHIELD DIAM. (inches) | NOMINAL INSULATION SHIELD DIAM. (inches) | NOMINAL DIAMETER OVER JACKET (inches) | APPROX. WEIGHT (lb/kft) | AMPACITY (A) | CONDUIT SIZE (inches) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ALUMINUM | COPPER | TOTAL | CONDUIT IN AIR (1) | UNDERGROUND DUCT (2) | TRAY(3) | |||||||
833701045 | 4 | 0.21 | 0.569 | 0.631 | 0.777 | 88 | 138 | 688 | 94 | 98 | — | 3 |
833701047 | 2 | 0.27 | 0.622 | 0.685 | 0.861 | 140 | 150 | 849 | 130 | 130 | — | 3 |
833701048 | 1 | 0.30 | 0.654 | 0.717 | 0.893 | 176 | 157 | 922 | 150 | 145 | — | 3 |
833701049 | 1/0 | 0.33 | 0.691 | 0.754 | 0.930 | 223 | 165 | 1014 | 170 | 165 | 170 | 3 |
833701050 | 2/0 | 0.37 | 0.731 | 0.794 | 0.970 | 279 | 174 | 1116 | 200 | 190 | 195 | 3 |
833701051 | 3/0 | 0.42 | 0.777 | 0.840 | 1.016 | 354 | 184 | 1245 | 225 | 215 | 225 | 3 |
833701052 | 4/0 | 0.47 | 0.831 | 0.894 | 1.070 | 445 | 195 | 1399 | 260 | 245 |
260 |
3 |
833701053 | 250 | 0.52 | 0.874 | 0.937 | 1.113 | 527 | 205 | 1532 | 290 | 270 |
290 |
3 ½ |
833701054 | 350 | 0.61 | 0.969 | 1.032 | 1.208 | 736 | 225 | 1853 | 350 | 330 |
360 |
3 ½ |
833701057 | 500 | 0.73 | 1.091 | 1.154 | 1.330 | 1061 | 252 | 2321 | 430 | 400 | 450 | 4 |
833701060 | 750 | 0,90 | 1.256 | 1.319 | 1.495 | 1592 | 287 | 3047 | 540 | 490 | 585 | 5 |
833701062 | 1000 | 1.06 | 1.412 | 1.475 | 1.711 | 2133 | 321 | 3963 | 640 | 565 | 705 | 5 |