MV 105 Indulink AL / XLPE / CT / PVC 5 kV 100% and 133% I.L.
Construction
1- Conductor: Class B compact stranded 1350 aluminum as per ASTM B-400.
2- Conductor shield: Extruded thermoset semi-conducting stress control layer.
3- Insulation: Tree-retardant cross-linked polyethylene (TR-XLPE).
4- Insulation shield: Extruded thermoset strippable semi-conducting insulation shield.
5- Copper wires shield:5 mils bare copper tape helically applied with 25 % minimum overlap.
6- Jacket: black flame retardant, sunlight and oil resistant I polyvinyl chloride (PVC).•
Standards
ASTM B-400 - Standard Specification for Compact Round Concentric-Lay-Stranded Aluminum 1350 Conductors
UL 1072 - Medium-Voltage Power Cables
ICEA S-93-639 - 5-46 kV Shielded Power Cable for use in the Transmission and Distribubtion of Electric EnergyUL 1685 - Safety Vertical-Tray Fire-Propagation and Smoke-Release Test for Electrical and Optical-Fiber Cables
IEEE 1202 – Flame-propagation testing of wire and cable
Data
ALUMINUM CONDUCTOR, 5 kV 100 % INSULATION LEVEL, 90 MILS
PRODUCT CODE | COND. SIZE (AWG or kcmil) | NOMINLA CONDUCTOR DIAMETER (inches) | NOMINAL INSULATION SHIELD DIAM. (inches) | NOMINAL INSULATION DIAM. (inches) | NOMINAL DIAMETER OVER JACKET (inches) | APPROX. WEIGHT (lb/kft) | AMPACITY (A) | CONDUIT SIZE (inches) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ALUMINUM | COPPER | TOTAL | CONDUIT IN AIR (1) | UNDERGROUND DUCT (2) | TRAY(3) | |||||||
831801045 | 4 | 0.21 | 0.469 | 0.531 | 0.677 | 88 | 117 | 555 | 85 | 93 | — | 3 |
831801047 | 2 | 0.27 | 0.522 | 0.585 | 0.731 | 140 | 129 | 660 | 115 | 125 | — | 3 |
831801048 | 1 | 0.30 | 0.554 | 0.617 | 0.763 | 176 | 136 | 726 | 135 | 140 | — | 3 |
831801049 | 1/0 | 0.33 | 0.591 | 0.654 | 0.800 | 223 | 144 | 810 | 155 | 160 | 170 | 3 |
831801050 | 2/0 | 0.37 | 0.631 | 0.694 | 0.870 | 279 | 152 | 954 | 175 | 185 | 195 | 3 |
831801051 | 3/0 | 0.42 | 0.677 | 0.740 | 0.916 | 354 | 162 | 1077 | 210 | 210 | 225 | 3 |
831801052 | 4/0 | 0.47 | 0.731 | 0.794 | 0.970 | 445 | 174 | 1223 | 240 | 245 |
260 |
3 |
831801053 | 250 | 0.52 | 0.774 | 0.837 | 1.013 | 527 | 183 | 1350 | 280 | 270 |
290 |
3 |
831801054 | 350 | 0.61 | 0.869 | 0.932 | 1.108 | 736 | 204 | 1657 | 340 | 325 |
360 |
3 ½ |
831801057 | 500 | 0.73 | 0.991 | 1.054 | 1.230 | 1061 | 230 | 2108 | 425 | 400 | 455 | 3 ½ |
831801060 | 750 | 0.90 | 1.156 | 1.219 | 1.395 | 1592 | 266 | 2810 | 545 | 505 | 595 | 4 |
831801062 | 1000 | 1.06 | 1.312 | 1.375 | 1.551 | 2133 | 300 | 3511 | 645 | 590 | 715 | 5 |
ALUMINUM CONDUCTOR, 5 kV 133 % INSULATION LEVEL, 115 MILS
PRODUCT CODE | COND. SIZE (AWG or kcmil) | NOMINLA CONDUCTOR DIAMETER (inches) | NOMINAL INSULATION SHIELD DIAM. (inches) | NOMINAL INSULATION SHIELD DIAM. (inches) | NOMINAL DIAMETER OVER JACKET (inches) | APPROX. WEIGHT (lb/kft) | AMPACITY (A) | CONDUIT SIZE (inches) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ALUMINUM | COPPER | TOTAL | CONDUIT IN AIR (1) | UNDERGROUND DUCT (2) | TRAY(3) | |||||||
833601045 | 4 | 0.21 | 0.489 | 0.552 | 0.698 | 88 | 121 | 581 | 85 | 93 | — | 3 |
833601047 | 2 | 0.27 | 0.543 | 0.606 | 0.752 | 140 | 133 | 687 | 115 | 125 | — | 3 |
833601048 | 1 | 0.30 | 0.574 | 0.637 | 0.783 | 176 | 140 | 755 | 135 | 140 | — | 3 |
833601049 | 1/0 | 0.33 | 0.612 | 0.675 | 0.851 | 223 | 148 | 888 | 155 | 160 | 170 | 3 |
833601050 | 2/0 | 0.37 | 0.651 | 0.714 | 0.890 | 279 | 157 | 986 | 175 | 185 | 195 | 3 |
833601051 | 3/0 | 0.42 | 0.698 | 0.761 | 0.937 | 354 | 167 | 1110 | 210 | 210 | 225 | 3 |
833601052 | 4/0 | 0.47 | 0.752 | 0.815 | 0.990 | 445 | 178 | 1258 | 240 | 245 |
260 |
3 |
833601053 | 250 | 0.52 | 0.795 | 0.858 | 1.034 | 527 | 188 | 1386 | 280 | 270 |
290 |
3 |
833601054 | 350 | 0.61 | 0.889 | 0.952 | 1.128 | 736 | 208 | 1696 | 340 | 325 |
360 |
3 ½ |
833601057 | 500 | 0.73 | 1.011 | 1.074 | 1.250 | 1061 | 235 | 2151 | 425 | 400 | 455 | 3 ½ |
833601060 | 750 | 0,90 | 1.177 | 1.240 | 1.416 | 1592 | 270 | 2857 | 545 | 505 | 595 | 4 |
833601062 | 1000 | 1.06 | 1.332 | 1.395 | 1.571 | 2133 | 304 | 3563 | 645 | 590 | 715 | 5 |