MV 90 Indulink AL / XLPE / CT / PVC 8 kV 100% and 133% I.L.
Construction
1- Conductor: Class B compact stranded 1350 aluminum as per ASTM B-400.
2- Conductor shield: Extruded thermoset semi-conducting stress control layer.
3- Insulation: Tree-retardant cross-linked polyethylene (TR-XLPE).
4- Insulation shield: Extruded thermoset strippable semi-conducting insulation shield.
5- Copper wires shield:5 mils bare copper tape helically applied with 25 % minimum overlap.
6- Jacket: black flame retardant, sunlight and oil resistant I polyvinyl chloride (PVC).•
Standards
ASTM B-400 - Standard Specification for Compact Round Concentric-Lay-Stranded Aluminum 1350 Conductors
UL 1072 - Medium-Voltage Power Cables
ICEA S-93-639 - 5-46 kV Shielded Power Cable for use in the Transmission and Distribubtion of Electric EnergyUL 1685 - Safety Vertical-Tray Fire-Propagation and Smoke-Release Test for Electrical and Optical-Fiber Cables
IEEE 1202 – Flame-propagation testing of wire and cable
Data
ALUMINUM CONDUCTOR, 8 kV 100 % INSULATION LEVEL, 115 MILS
PRODUCT CODE | COND. SIZE (AWG or kcmil) | NOMINAL CONDUCTOR DIAMETER (inches) | NOMINAL INSULATION DIAM.(inches) | NOMINAL INSULATION SHIELD DIAM. (inches) | NOMINAL DIAMETER OVER JACKET (inches) | APPROX. WEIGHT (lb/kft) | AMPACITY (A) | CONDUIT SIZE (inches) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ALUMINUM | COPPER | TOTAL | CONDUIT IN AIR (1) | UNDERGROUND DUCT (2) | TRAY (3) | |||||||
840701045 | 4 | 0.21 | 0.518 | 0.581 | 0.727 | 88 | 128 | 619 | 84 | 91 | — | 3 |
840701047 | 2 | 0.27 | 0.572 | 0.635 | 0.781 | 140 | 139 | 727 | 115 | 120 | — | 3 |
840701048 | 1 | 0.30 | 0.604 | 0.667 | 0.842 | 176 | 146 | 845 | 130 | 135 | — | 3 |
840701049 | 1/0 | 0.33 | 0.641 | 0.704 | 0.880 | 223 | 154 | 933 | 150 | 155 | 150 | 3 |
840701050 | 2/0 | 0.37 | 0.680 | 0.743 | 0.919 | 279 | 163 | 1033 | 175 | 175 | 175 | 3 |
840701051 | 3/0 | 0.42 | 0.727 | 0.790 | 0.966 | 354 | 173 | 1158 | 200 | 200 | 200 | 3 |
840701052 | 4/0 | 0.47 | 0.781 | 0.844 | 1.020 | 445 | 185 | 1309 | 230 | 230 | 230 |
3 |
840701053 | 250 | 0.52 | 0.824 | 0.887 | 1.063 | 527 | 194 | 1439 | 255 | 250 | 260 |
3 |
840701054 | 350 | 0.61 | 0.919 | 0.981 | 1.157 | 736 | 214 | 1753 | 310 | 305 | 320 |
3 ½ |
840701057 | 500 | 0.73 | 1.041 | 1.104 | 1.279 | 1061 | 241 | 2212 | 385 | 370 | 400 | 4 |
840701060 | 750 | 0.90 | 1.206 | 1.269 | 1.445 | 1592 | 277 | 2926 | 485 | 455 | 525 | 5 |
840701062 | 1000 | 1.06 | 1.361 | 1.424 | 1.600 | 2133 | 310 | 3638 | 565 | 525 | 630 | 5 |
ALUMINUM CONDUCTOR, 8 kV 133 % INSULATION LEVEL, 140 MILS
PRODUCT CODE | COND. SIZE (AWG or kcmil) | NOMINAL CONDUCTOR DIAMETER (inches) | NOMINAL INSULATION DIAM.(inches) | NOMINAL INSULATION SHIELD DIAM. (inches) | NOMINAL DIAMETER OVER JACKET (inches) | APPROX. WEIGHT (lb/kft) | AMPACITY (A) | CONDUIT SIZE (inches) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ALUMINUM | COPPER | TOTAL | CONDUIT IN AIR (1) | UNDERGROUND DUCT (2) | TRAY (3) | |||||||
842501045 | 4 | 0.21 | 0.569 | 0.631 | 0.777 | 88 | 138 | 688 | 84 | 91 | — | 3 |
842501047 | 2 | 0.27 | 0.622 | 0.685 | 0.861 | 140 | 150 | 849 | 115 | 120 | — | 3 |
842501048 | 1 | 0.30 | 0.654 | 0.717 | 0.893 | 176 | 157 | 922 | 130 | 135 | — | 3 |
842501049 | 1/0 | 0.33 | 0.691 | 0.754 | 0.930 | 223 | 165 | 1014 | 150 | 155 | 150 | 3 |
842501050 | 2/0 | 0.37 | 0.731 | 0.794 | 0.970 | 279 | 174 | 1116 | 175 | 175 | 175 | 3 |
842501051 | 3/0 | 0.42 | 0.777 | 0.840 | 1.016 | 354 | 184 | 1245 | 200 | 200 | 200 | 3 |
842501052 | 4/0 | 0.47 | 0.831 | 0.894 | 1.070 | 445 | 195 | 1399 | 230 | 230 | 230 |
3 |
842501053 | 250 | 0.52 | 0.874 | 0.937 | 1.113 | 527 | 205 | 1532 | 255 | 250 | 260 |
3 ½ |
842501054 | 350 | 0.61 | 0.969 | 1.032 | 1.208 | 736 | 225 | 1853 | 310 | 305 | 320 |
3 ½ |
842501057 | 500 | 0.73 | 1.091 | 1.154 | 1.330 | 1061 | 252 | 2321 | 385 | 370 | 400 | 4 |
842501060 | 750 | 0.90 | 1.256 | 1.319 | 1.495 | 1592 | 287 | 3047 | 485 | 455 | 525 | 5 |
842501062 | 1000 | 1.06 | 1.412 | 1.395 | 1.711 | 2133 | 321 | 3963 | 565 | 525 | 630 | 5 |