MV 90 Indulink AL / XLPE / CT / PVC 25 kV 100% and 133% I.L.
Construction
1- Conductor: Class B compact stranded 1350 aluminum as per ASTM B-400.
2- Conductor shield: Extruded thermoset semi-conducting stress control layer.
3- Insulation: Tree-retardant cross-linked polyethylene (TR-XLPE).
4- Insulation shield: Extruded thermoset strippable semi-conducting insulation shield.
5- Copper wires shield:5 mils bare copper tape helically applied with 25 % minimum overlap.
6- Jacket: black flame retardant, sunlight and oil resistant I polyvinyl chloride (PVC).
Standards
ASTM B-400 - Standard Specification for Compact Round Concentric-Lay-Stranded Aluminum 1350 Conductors
UL 1072 - Medium-Voltage Power Cables
ICEA S-93-639 - 5-46 kV Shielded Power Cable for use in the Transmission and Distribubtion of Electric EnergyUL 1685 - Safety Vertical-Tray Fire-Propagation and Smoke-Release Test for Electrical and Optical-Fiber Cables
IEEE 1202 – Flame-propagation testing of wire and cable
Data
ALUMINUM CONDUCTOR, 25 kV 133 % INSULATION LEVEL, 320 MILS
PRODUCT CODE | COND. SIZE (AWG or kcmil) | NOMINAL CONDUCTOR DIAMETER (inches) | NOMINAL INSULATION DIAM.(inches) | NOMINAL INSULATION SHIELD DIAM. (inches) | NOMINAL DIAMETER OVER JACKET (inches) | APPROX. WEIGHT (lb/kft) | AMPACITY (A) | CONDUIT SIZE (inches) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ALUMINUM | COPPER | TOTAL | CONDUIT IN AIR (1) | UNDERGROUND DUCT (2) | TRAY (3) | |||||||
842701048 | 1 | 0.30 | 0.994 | 1.057 | 1.233 | 176 | 230 | 1541 | 130 | 135 | — | 3 ½ |
842701049 | 1/0 | 0.33 | 1.031 | 1.094 | 1.270 | 223 | 238 | 1650 | 150 | 155 | 150 | 4 |
842701050 | 2/0 | 0.37 | 1.071 | 1.134 | 1.310 | 279 | 247 | 1772 | 175 | 175 | 170 | 4 |
842701051 | 3/0 | 0.42 | 1.117 | 1.180 | 1.356 | 354 | 257 | 1924 | 200 | 200 | 200 | 4 |
842701052 | 4/0 | 0.47 | 1.171 | 1.234 | 1.410 | 445 | 268 | 2104 | 230 | 230 | 230 | 4 |
842701053 | 250 | 0.52 | 1.215 | 1.278 | 1.453 | 527 | 278 | 2258 | 255 | 250 | 260 | 5 |
842701054 | 350 | 0.61 | 1.309 | 1.372 | 1.548 | 736 | 298 | 2625 | 310 | 305 | 320 |
5 |
842701057 | 500 | 0.73 | 1.431 | 1.494 | 1.730 | 1061 | 325 | 3347 | 385 | 370 | 395 |
5 |
842701060 | 750 | 0.90 | 1.596 | 1.659 | 1.895 | 1592 | 360 | 4172 | 485 | 455 | 515 | 6 |
842701062 | 1000 | 1.06 | 1.752 | 1.815 | 2.051 | 2133 | 394 | 4989 | 565 | 525 | 620 | 6 |
ALUMINUM CONDUCTOR, 25 kV 133 % INSULATION LEVEL, 320 MILS
PRODUCT CODE | COND. SIZE (AWG or kcmil) | NOMINAL CONDUCTOR DIAMETER (inches) | NOMINAL INSULATION DIAM.(inches) | NOMINAL INSULATION SHIELD DIAM. (inches) | NOMINAL DIAMETER OVER JACKET (inches) | APPROX. WEIGHT (lb/kft) | AMPACITY (A) | CONDUIT SIZE (inches) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ALUMINUM | COPPER | TOTAL | CONDUIT IN AIR (1) | UNDERGROUND DUCT (2) | TRAY (3) | |||||||
842701048 | 1 | 0.30 | 0.994 | 1.057 | 1.233 | 176 | 230 | 1541 | 130 | 135 | — | 3 ½ |
842701049 | 1/0 | 0.33 | 1.031 | 1.094 | 1.270 | 223 | 238 | 1650 | 150 | 155 | 150 | 4 |
842701050 | 2/0 | 0.37 | 1.071 | 1.134 | 1.310 | 279 | 247 | 1772 | 175 | 175 | 170 | 4 |
842701051 | 3/0 | 0.42 | 1.117 | 1.180 | 1.356 | 354 | 257 | 1924 | 200 | 200 | 200 | 4 |
842701052 | 4/0 | 0.47 | 1.171 | 1.234 | 1.410 | 445 | 268 | 2104 | 230 | 230 | 230 | 4 |
842701053 | 250 | 0.52 | 1.215 | 1.278 | 1.453 | 527 | 278 | 2258 | 255 | 250 | 260 | 5 |
842701054 | 350 | 0.61 | 1.309 | 1.372 | 1.548 | 736 | 298 | 2625 | 310 | 305 | 320 |
5 |
842701057 | 500 | 0.73 | 1.431 | 1.494 | 1.730 | 1061 | 325 | 3347 | 385 | 370 | 395 |
5 |
842701060 | 750 | 0.90 | 1.596 | 1.659 | 1.895 | 1592 | 360 | 4172 | 485 | 455 | 515 | 6 |
842701062 | 1000 | 1.06 | 1.752 | 1.815 | 2.051 | 2133 | 394 | 4989 | 565 | 525 | 620 | 6 |