MV 105 EPRONAX CU/ EPR/ WS/ PVC 8 kV 100% and 133% I.L.
Construction
1- Conductor: Compact class B stranded soft annealed bare copper as per ASTM B-496.
2- Conductor shield: Extruded thermoset semi-conducting stress control layer.
3- Insulation: Ethylene propylene rubber (EPR).
4- Insulation shield: Extruded thermoset strippable semi-conducting insulation shield.
5- Copper tape shield: one-third neutral concentric round annealed bare copper wires helically applied over the insulation shield.
6- Jacket: black flame retardant, sunlight and oil resistant I polyvinyl chloride (PVC). •
Standards
ASTM B-3 - Standard Specification for Soft or Annealed Copper Wire
ASTM B-496 - Standard Specification for Compact Round Concentric-Lay-Stranded Copper Conductors UL 1072 - Medium-Voltage Power Cables
ICEA S-93-639 - 5-46 kV Shielded Power Cable for use in the Transmission and Distribution of Electric Energy
Data
ALUMINUM CONDUCTOR, 8 kV 100 % INSULATION LEVEL, 115 MILS
PRODUCT CODE | COND. SIZE (AWG or kcmil) | NOMINLA CONDUCTOR DIAMETER (inches) | NOMINAL ISULATION DIAM. (inches) | NOMINAL INSULATION SHIELD DIAM. (inches) | NOMINAL DIAMETER OVER JACKET (inches) | APPROX. WEIGHT (lb/kft) | AMPACITY (A) | CONDUIT SIZE (inches) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ALUMINUM | COPPER | TOTAL | CONDUIT IN AIR (1) | UNDERGROUND DUCT (2) | TRAY(3) | |||||||
830901045 | 4 | 0.21 | 0.518 | 0.581 | 0.727 | 88 | 128 | 656 | 94 | 98 | — | 3 |
830901047 | 2 | 0.27 | 0.572 | 0.635 | 0.781 | 140 | 139 | 769 | 130 | 130 | — | 3 |
830901048 | 1 | 0.30 | 0.604 | 0.667 | 0.813 | 176 | 146 | 842 | 150 | 145 | — | 3 |
830901049 | 1/0 | 0.33 | 0.641 | 0.704 | 0.880 | 223 | 154 | 982 | 170 | 165 | 170 | 3 |
830901050 | 2/0 | 0.37 | 0.680 | 0.743 | 0.919 | 279 | 163 | 1085 | 200 | 190 | 195 | 3 |
830901051 | 3/0 | 0.42 | 0.727 | 0.790 | 0.966 | 354 | 173 | 1215 | 225 | 215 | 225 | 3 |
830901052 | 4/0 | 0.47 | 0.781 | 0.844 | 1.020 | 445 | 185 | 1371 | 260 | 245 |
260 |
3 |
830901053 | 250 | 0.52 | 0.824 | 0.887 | 1.063 | 527 | 194 | 1504 | 290 | 270 |
290 |
3 |
830901054 | 350 | 0.61 | 0.919 | 0.981 | 1.157 | 736 | 214 | 1827 | 350 | 330 |
360 |
3 ½ |
830901057 | 500 | 0.73 | 1.041 | 1.104 | 1.279 | 1061 | 241 | 2298 | 430 | 400 | 450 | 4 |
830901060 | 750 | 0,90 | 1.206 | 1.269 | 1.445 | 1592 | 277 | 3027 | 540 | 490 | 585 | 5 |
830901062 | 1000 | 1.06 | 1.361 | 1.424 | 1.600 | 2133 | 310 | 3754 | 640 | 565 | 705 | 5 |
ALUMINUM CONDUCTOR, 8 kV 133 % INSULATION LEVEL, 140 MILS
PRODUCT CODE | COND. SIZE (AWG or kcmil) | NOMINLA CONDUCTOR DIAMETER (inches) | NOMINAL INSULATION DIAM. (inches) | NOMINAL INSULATION SHIELD DIAM. (inches) | NOMINAL DIAMETER OVER JACKET (inches) | APPROX. WEIGHT (lb/kft) | AMPACITY (A) | CONDUIT SIZE (inches) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ALUMINUM | COPPER | TOTAL | CONDUIT IN AIR (1) | UNDERGROUND DUCT (2) | TRAY(3) | |||||||
832901045 | 4 | 0.21 | 0.569 | 0.631 | 0.777 | 88 | 138 | 735 | 94 | 98 | — | 3 |
832901047 | 2 | 0.27 | 0.622 | 0.685 | 0.861 | 140 | 150 | 902 | 130 | 130 | — | 3 |
832901048 | 1 | 0.30 | 0.654 | 0.717 | 0.893 | 176 | 157 | 979 | 150 | 145 | — | 3 |
832901049 | 1/0 | 0.33 | 0.691 | 0.754 | 0.930 | 223 | 165 | 1074 | 170 | 165 | 170 | 3 |
832901050 | 2/0 | 0.37 | 0.731 | 0.794 | 0.970 | 279 | 174 | 1181 | 200 | 190 | 195 | 3 |
832901051 | 3/0 | 0.42 | 0.777 | 0.840 | 1.016 | 354 | 184 | 1315 | 225 | 215 | 225 | 3 |
832901052 | 4/0 | 0.47 | 0.831 | 0.894 | 1.070 | 445 | 195 | 1476 | 260 | 245 |
260 |
3 |
832901053 | 250 | 0.52 | 0.874 | 0.937 | 1.113 | 527 | 205 | 1613 | 290 | 270 |
290 |
3 ½ |
832901054 | 350 | 0.61 | 0.969 | 1.032 | 1.208 | 736 | 225 | 1945 | 350 | 330 |
360 |
3 ½ |
832901057 | 500 | 0.73 | 1.091 | 1.154 | 1.330 | 1061 | 252 | 2427 | 430 | 400 | 450 | 4 |
832901060 | 750 | 0,90 | 1.256 | 1.319 | 1.495 | 1592 | 287 | 3171 | 540 | 490 | 585 | 5 |
832901062 | 1000 | 1.06 | 1.412 | 1.475 | 1.711 | 2133 | 321 | 4104 | 640 | 565 | 705 | 5 |